M3 wave buoy observations on Tue, Oct 7, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 12.5 | 8 | W | 20 | 13.4 | |
| 11.8 | 8 | WSW | 18 | 13.4 | |
| 11.8 | 8 | WSW | 18 | 13.3 | |
| 11.8 | 8 | W | 16 | 13.3 | |
| 11.5 | 8 | WSW | 16 | 13.3 | |
| 12.8 | 8 | WSW | 16 | 13.3 | |
| 13.1 | 8 | WSW | 18 | 13.3 | |
| 12.8 | 8 | WSW | 18 | 13.4 | |
| 12.5 | 8 | WSW | 18 | 13.4 | |
| 13.5 | 8 | W | 16 | 13.3 | |
| 14.1 | 9 | WSW | 18 | 13.4 | |
| 13.5 | 8 | WSW | 14 | 13.4 | |
| 13.1 | 8 | W | 18 | 13.4 | |
| 12.8 | 8 | W | 12 | 13.4 | |
| 13.8 | 8 | W | 18 | 13.3 | |
| 12.8 | 8 | W | 14 | 13.3 | |
| 13.8 | 8 | W | 16 | 13.3 | |
| 13.5 | 8 | W | 14 | 13.3 | |
| 14.8 | 8 | W | 14 | 13.3 | |
| 15.7 | 8 | WNW | 14 | 13.3 | |
| 14.8 | 8 | WNW | 20 | 13.3 | |
| 16.1 | 8 | SW | 22 | 13.3 | |
| 15.7 | 7 | SW | 26 | 13.3 | |
| 16.4 | 8 | SW | 29 | 13.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.