M5 wave buoy observations on Thu, Mar 27, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 6 | 5 | WSW | 16 | 9.9 | |
| 7 | 6 | WSW | 18 | 9.9 | |
| 7 | 5 | WSW | 18 | 9.9 | |
| 7 | 5 | WSW | 20 | 10.0 | |
| 7 | 5 | SW | 20 | 10.0 | |
| 7 | 5 | SW | 20 | 10.1 | |
| 6 | 5 | SW | 22 | 10.0 | |
| 6 | 5 | SW | 20 | 9.9 | |
| 5 | 5 | SW | 20 | 9.9 | |
| 4 | 5 | SW | 18 | 9.9 | |
| 4 | 5 | SW | 18 | 10.0 | |
| 4 | 5 | WSW | 18 | 10.0 | |
| 3 | 4 | SW | 14 | 10.1 | |
| 3 | 4 | SW | 18 | 10.1 | |
| 3 | 4 | SW | 14 | 10.1 | |
| 3 | 5 | SW | 14 | 10.1 | |
| 3 | 4 | SW | 14 | 10.1 | |
| 3 | 4 | SSW | 14 | 10.1 | |
| 3 | 5 | SSW | 14 | 10.1 | |
| 3 | 4 | SW | 12 | 10.1 | |
| 3 | 4 | WSW | 14 | 10.1 | |
| 3 | 4 | SW | 14 | 10.1 | |
| 2 | 4 | SW | 12 | 10.2 | |
| 3 | 5 | SW | 14 | 10.2 |
Realtime data displayed on this page is from the
Met Office Marine observations
.