M5 wave buoy observations on Tue, Apr 22, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 7 | 6 | W | 16 | 10.8 | |
| 8 | 6 | WNW | 14 | 10.8 | |
| 9 | 6 | W | 16 | 10.8 | |
| 8 | 6 | WSW | 18 | 10.9 | |
| 9 | 6 | SW | 18 | 10.9 | |
| 8 | 6 | SSW | 20 | 10.9 | |
| 7 | 5 | S | 24 | 10.8 | |
| 6 | 5 | S | 20 | 10.8 | |
| 6 | 5 | S | 20 | 10.9 | |
| 5 | 4 | S | 20 | 10.9 | |
| 5 | 5 | S | 20 | 10.9 | |
| 4 | 5 | S | 20 | 10.9 | |
| 4 | 5 | S | 16 | 10.9 | |
| 4 | 5 | S | 16 | 10.8 | |
| 4 | 5 | S | 14 | 10.8 | |
| 4 | 5 | SSW | 14 | 10.8 | |
| 4 | 5 | SSW | 12 | 10.8 | |
| 4 | 5 | SSW | 12 | 10.8 | |
| 4 | 6 | SSW | 12 | 10.8 | |
| 5 | 6 | SW | 12 | 10.8 | |
| 4 | 5 | SW | 9 | 10.8 | |
| 5 | 5 | W | 9 | 10.8 | |
| 5 | 5 | W | 12 | 10.8 | |
| 5 | 5 | W | 14 | 10.8 |
Realtime data displayed on this page is from the
Met Office Marine observations
.