M5 wave buoy observations on Sun, Jun 15, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 4 | 5 | WSW | 16 | 14.7 | |
| 4 | 5 | WSW | 16 | 14.7 | |
| 5 | 5 | WSW | 16 | 14.7 | |
| 4 | 4 | WSW | 16 | 14.8 | |
| 4 | 4 | W | 18 | 14.8 | |
| 3 | 4 | WSW | 16 | 14.8 | |
| 3 | 4 | W | 18 | 14.9 | |
| 3 | 4 | W | 18 | 14.9 | |
| 3 | 4 | WSW | 18 | 14.8 | |
| 3 | 4 | WSW | 14 | 14.8 | |
| 3 | 4 | W | 16 | 14.7 | |
| 3 | 4 | W | 14 | 14.7 | |
| 3 | 4 | WSW | 16 | 14.6 | |
| 4 | 4 | WSW | 16 | 14.5 | |
| 4 | 4 | WSW | 18 | 14.5 | |
| 3 | 4 | WSW | 16 | 14.5 | |
| 4 | 4 | WSW | 18 | 14.5 | |
| 4 | 4 | W | 16 | 14.5 | |
| 3 | 4 | W | 16 | 14.5 | |
| 4 | 5 | W | 16 | 14.5 | |
| 4 | 5 | W | 14 | 14.5 | |
| 4 | 5 | WNW | 14 | 14.6 | |
| 4 | 5 | WNW | 14 | 14.6 | |
| 4 | 5 | WNW | 14 | 14.7 |
Realtime data displayed on this page is from the
Met Office Marine observations
.