Minehead wave buoy daily averages for Mar 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
1 ft
0.2 — 4 ft
Average Wave period
4 secs
2 — 8 secs
Average Wave Direction
NNW
Average Water temperature
9 °C
7.4 — 9.9 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 5 | NW | 9.6 | |
| 2 | 4 | NW | 9.5 | |
| 2 | 4 | NW | 9.3 | |
| 3 | 4 | NW | 9.3 | |
| 1 | 5 | NW | 9.2 | |
| 1 | 4 | NW | 9.1 | |
| 1 | 3 | NW | 8.9 | |
| 1 | 3 | NNW | 8.9 | |
| 2 | 4 | WNW | 8.7 | |
| 1 | 3 | NNE | 8.6 | |
| 1 | 3 | ENE | 8.5 | |
| 1 | 3 | NNE | 8.4 | |
| 1 | 4 | N | 8.4 | |
| 2 | 3 | ENE | 8.2 | |
| 2 | 3 | NE | 8.2 | |
| 1 | 3 | NE | 8.3 | |
| 1 | 3 | ENE | 8.3 | |
| 1 | 3 | NNW | 8.4 | |
| 1 | 3 | NNE | 8.4 | |
| 1 | 3 | NW | 8.6 | |
| 2 | 3 | ENE | 8.7 | |
| 1 | 3 | NE | 8.7 | |
| 1 | 3 | NNE | 8.6 | |
| 1 | 3 | N | 8.4 | |
| 1 | 5 | NW | 8.3 | |
| 1 | 4 | NW | 8.1 | |
| 1 | 5 | NW | 8.0 | |
| 1 | 5 | NW | 8.0 | |
| 1 | 6 | NW | 8.0 | |
| 1 | 6 | NW | 8.0 | |
| 1 | 5 | NW | 8.0 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.