Minehead wave buoy monthly averages for 2025 last observation shown oldest observation available
Average Wave Height
 2 ft 
 0.1 — 8.7 ft
   Average Wave period
 4 secs 
 2 — 8 secs
   Average Wave Direction
 NNW 
  Average Water temperature
 14 °C 
 6.4 — 21.6 °C
   | Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 2.4 | 3.9 | NNW | 15.0 | |
| 2.0 | 4.1 | NW | 17.6 | |
| 1.7 | 3.8 | NW | 19.6 | |
| 1.7 | 3.7 | NW | 19.4 | |
| 1.7 | 3.9 | NW | 16.8 | |
| 1.4 | 3.4 | NNW | 14.2 | |
| 1.4 | 3.9 | NNW | 10.7 | |
| 1.2 | 3.7 | NNW | 8.6 | |
| 1.9 | 4 | N | 7.5 | |
| 1.9 | 4.4 | NW | 8.3 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.