Minehead wave buoy daily averages for Feb 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.2 — 5.7 ft
   Average Wave period
 4 secs 
 2 — 8 secs
   Average Wave Direction
 N 
  Average Water temperature
 7 °C 
 6.4 — 8.5 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 0.7 | 4.8 | NW | 8.0 | |
| 2.3 | 3.9 | NW | 8.1 | |
| 2.7 | 4.4 | NW | 8.1 | |
| 2.2 | 4.4 | NW | 8.1 | |
| 2.2 | 5.6 | NW | 7.8 | |
| 2.0 | 4.6 | NW | 8.0 | |
| 1.8 | 5.3 | NW | 7.6 | |
| 2.2 | 4.7 | NW | 7.5 | |
| 1.9 | 4.9 | NW | 7.2 | |
| 1.5 | 3.5 | NNW | 6.9 | |
| 1.9 | 3.2 | NE | 6.8 | |
| 1.8 | 3.1 | ENE | 6.9 | |
| 1.8 | 3.3 | ENE | 7.0 | |
| 1.2 | 3.3 | N | 7.0 | |
| 2.0 | 3.1 | ENE | 7.0 | |
| 1.6 | 2.9 | ENE | 7.1 | |
| 1.0 | 2.5 | ENE | 7.2 | |
| 0.9 | 2.5 | NE | 7.2 | |
| 3.0 | 3.4 | ENE | 7.4 | |
| 2.0 | 2.9 | ENE | 7.5 | |
| 2.3 | 3 | ENE | 7.0 | |
| 4.1 | 3.7 | ENE | 7.3 | |
| 2.0 | 3.7 | NNE | 7.7 | |
| 2.0 | 5.2 | NW | 7.8 | |
| 2.2 | 5.3 | NW | 7.9 | |
| 1.5 | 5.5 | NW | 7.8 | |
| 1.3 | 4.6 | NW | 7.8 | |
| 0.9 | 5 | NW | 7.8 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.