Perranporth wave buoy observations on Mon, Feb 24, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 10 | 8 | W | 10.4 | |
| 11 | 9 | WNW | 10.4 | |
| 9 | 8 | WNW | 10.4 | |
| 11 | 9 | WNW | 10.4 | |
| 10 | 9 | W | 10.3 | |
| 10 | 9 | W | 10.3 | |
| 9 | 8 | W | 10.3 | |
| 10 | 9 | WNW | 10.4 | |
| 10 | 9 | W | 10.4 | |
| 11 | 9 | WNW | 10.3 | |
| 11 | 9 | W | 10.3 | |
| 10 | 9 | WNW | 10.3 | |
| 11 | 8 | W | 10.4 | |
| 11 | 8 | WNW | 10.4 | |
| 11 | 8 | W | 10.4 | |
| 12 | 9 | WNW | 10.4 | |
| 13 | 9 | W | 10.4 | |
| 11 | 8 | WNW | 10.4 | |
| 11 | 8 | WNW | 10.4 | |
| 12 | 8 | W | 10.3 | |
| 12 | 8 | WNW | 10.3 | |
| 13 | 9 | WNW | 10.3 | |
| 13 | 9 | W | 10.3 | |
| 13 | 9 | WNW | 10.3 | |
| 13 | 9 | WNW | 10.3 | |
| 13 | 9 | WNW | 10.3 | |
| 12 | 8 | WNW | 10.3 | |
| 12 | 9 | W | 10.3 | |
| 12 | 9 | WNW | 10.3 | |
| 11 | 8 | WNW | 10.3 | |
| 13 | 9 | WNW | 10.3 | |
| 12 | 9 | WNW | 10.3 | |
| 13 | 9 | WNW | 10.3 | |
| 12 | 9 | WNW | 10.3 | |
| 13 | 10 | W | 10.3 | |
| 12 | 9 | WNW | 10.3 | |
| 13 | 9 | WNW | 10.3 | |
| 12 | 9 | W | 10.3 | |
| 13 | 9 | WNW | 10.3 | |
| 13 | 9 | WNW | 10.3 | |
| 12 | 9 | W | 10.3 | |
| 11 | 9 | W | 10.3 | |
| 10 | 8 | W | 10.3 | |
| 10 | 8 | W | 10.3 | |
| 10 | 8 | W | 10.3 | |
| 9 | 7 | WNW | 10.3 | |
| 9 | 7 | W | 10.3 | |
| 8 | 7 | WNW | 10.3 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.