Perranporth wave buoy observations on Thu, Mar 6, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 6 | 8 | W | 10.1 | |
| 6 | 9 | W | 10.1 | |
| 7 | 9 | WSW | 10.1 | |
| 6 | 8 | W | 10.1 | |
| 6 | 8 | W | 10.1 | |
| 6 | 8 | W | 10.1 | |
| 6 | 8 | W | 10.1 | |
| 7 | 8 | W | 10.1 | |
| 6 | 8 | W | 10.2 | |
| 6 | 7 | W | 10.2 | |
| 7 | 8 | WNW | 10.2 | |
| 6 | 8 | WNW | 10.2 | |
| 6 | 7 | WNW | 10.2 | |
| 6 | 8 | WNW | 10.2 | |
| 5 | 8 | WNW | 10.2 | |
| 6 | 8 | WNW | 10.2 | |
| 6 | 8 | WNW | 10.2 | |
| 6 | 7 | WNW | 10.2 | |
| 5 | 8 | WNW | 10.2 | |
| 5 | 7 | WNW | 10.2 | |
| 5 | 8 | WNW | 10.2 | |
| 5 | 7 | WNW | 10.1 | |
| 5 | 7 | WNW | 10.1 | |
| 5 | 7 | WNW | 10.1 | |
| 5 | 8 | WNW | 10.1 | |
| 5 | 8 | W | 10.1 | |
| 4 | 7 | WSW | 10.1 | |
| 4 | 8 | W | 10.1 | |
| 5 | 8 | WSW | 10.0 | |
| 5 | 8 | SW | 10.0 | |
| 5 | 8 | W | 10.0 | |
| 5 | 7 | WSW | 10.0 | |
| 5 | 7 | W | 10.0 | |
| 5 | 8 | W | 10.0 | |
| 5 | 8 | W | 9.9 | |
| 5 | 7 | WNW | 9.9 | |
| 4 | 7 | WNW | 9.9 | |
| 4 | 8 | WNW | 9.9 | |
| 4 | 8 | WNW | 9.9 | |
| 5 | 8 | WNW | 9.9 | |
| 4 | 8 | WNW | 9.9 | |
| 4 | 8 | WNW | 9.9 | |
| 4 | 8 | WNW | 9.9 | |
| 4 | 7 | WNW | 9.9 | |
| 4 | 8 | WNW | 9.9 | |
| 4 | 8 | WNW | 10.0 | |
| 4 | 7 | WNW | 9.9 | |
| 4 | 8 | WNW | 10.0 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.