Perranporth wave
buoy observations on Wed, Apr 9, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.8 | 6 | WNW | 10.8 | |
3.1 | 7 | W | 10.9 | |
3.0 | 6 | WNW | 10.9 | |
3.0 | 6 | WNW | 10.9 | |
3.1 | 6 | WNW | 11.0 | |
2.9 | 6 | WNW | 11.1 | |
2.9 | 7 | WNW | 11.1 | |
2.9 | 6 | WNW | 11.3 | |
3.0 | 7 | WNW | 11.2 | |
2.9 | 6 | WNW | 11.3 | |
3.3 | 6 | W | 11.4 | |
3.2 | 6 | W | 11.2 | |
3.0 | 6 | W | 11.2 | |
3.3 | 6 | W | 11.2 | |
3.1 | 6 | W | 11.2 | |
3.6 | 6 | WSW | 11.2 | |
3.7 | 7 | W | 11.2 | |
3.7 | 7 | W | 11.2 | |
3.4 | 7 | W | 11.1 | |
4.0 | 7 | W | 11.1 | |
3.2 | 6 | W | 11.0 | |
3.8 | 6 | W | 11.0 | |
3.8 | 6 | WSW | 11.0 | |
3.7 | 6 | W | 11.0 | |
3.9 | 7 | W | 10.9 | |
3.3 | 6 | W | 10.9 | |
3.7 | 8 | WNW | 10.9 | |
3.6 | 8 | W | 10.8 | |
4.0 | 8 | W | 10.8 | |
4.1 | 8 | W | 10.8 | |
4.4 | 9 | W | 10.7 | |
4.2 | 8 | W | 10.7 | |
4.3 | 9 | W | 10.8 | |
4.4 | 8 | W | 10.8 | |
4.0 | 8 | W | 10.8 | |
4.7 | 9 | W | 10.9 | |
4.4 | 9 | W | 10.9 | |
4.1 | 8 | W | 10.8 | |
4.2 | 8 | WSW | 10.7 | |
3.8 | 8 | WSW | 10.7 | |
3.6 | 8 | W | 10.7 | |
3.4 | 8 | WSW | 10.7 | |
3.6 | 8 | WSW | 10.8 | |
3.7 | 8 | W | 10.9 | |
3.5 | 8 | WSW | 10.8 | |
3.5 | 8 | W | 10.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.