Perranporth wave
buoy observations on Mon, Apr 28, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.4 | 7 | WNW | 12.2 | |
2.6 | 7 | WNW | 12.2 | |
2.7 | 7 | WNW | 12.2 | |
2.4 | 7 | W | 12.3 | |
2.5 | 6 | WNW | 12.3 | |
2.4 | 6 | W | 12.3 | |
2.6 | 7 | WNW | 12.3 | |
2.7 | 7 | WNW | 12.3 | |
2.8 | 7 | W | 12.2 | |
3.3 | 7 | WNW | 12.3 | |
3.1 | 6 | WNW | 12.3 | |
3.1 | 6 | WNW | 12.3 | |
3.3 | 6 | WSW | 12.3 | |
3.3 | 6 | WSW | 12.3 | |
3.6 | 6 | WSW | 12.4 | |
3.7 | 6 | W | 12.5 | |
3.9 | 6 | WSW | 12.4 | |
4.2 | 7 | W | 12.3 | |
4.1 | 7 | W | 12.5 | |
3.9 | 7 | W | 12.6 | |
3.9 | 7 | W | 12.7 | |
3.6 | 7 | W | 12.6 | |
3.7 | 7 | W | 12.5 | |
3.3 | 7 | WNW | 12.4 | |
3.0 | 7 | WNW | 12.4 | |
3.4 | 7 | WNW | 12.4 | |
3.4 | 7 | WNW | 12.4 | |
3.1 | 7 | WNW | 12.3 | |
3.1 | 7 | WNW | 12.3 | |
2.9 | 6 | WNW | 12.3 | |
2.9 | 6 | WNW | 12.2 | |
3.3 | 7 | WNW | 12.2 | |
3.3 | 6 | WNW | 12.2 | |
3.5 | 7 | WNW | 12.3 | |
3.7 | 6 | WNW | 12.2 | |
3.8 | 6 | WNW | 12.2 | |
3.8 | 6 | W | 12.1 | |
3.8 | 6 | WSW | 12.2 | |
3.7 | 6 | WSW | 12.2 | |
3.8 | 6 | WSW | 12.2 | |
4.3 | 6 | WSW | 12.3 | |
4.0 | 6 | WSW | 12.3 | |
4.8 | 6 | W | 12.2 | |
4.7 | 7 | W | 12.3 | |
4.1 | 6 | W | 12.4 | |
4.0 | 6 | W | 12.2 | |
4.4 | 7 | W | 12.2 | |
4.0 | 7 | WNW | 12.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.