Perranporth wave
buoy observations on Sat, May 3, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
5.4 | 5 | NNW | 12.9 | |
5.9 | 5 | NNW | 13.0 | |
5.3 | 5 | NNW | 13.0 | |
5.6 | 5 | NNW | 13.0 | |
5.7 | 5 | NNW | 13.0 | |
5.6 | 5 | NNW | 12.9 | |
5.2 | 5 | NNW | 12.8 | |
5.2 | 5 | NNW | 12.7 | |
5.4 | 5 | NNW | 12.7 | |
5.1 | 5 | NW | 12.7 | |
4.8 | 4 | NNW | 12.7 | |
4.7 | 4 | NNW | 12.7 | |
4.1 | 4 | NNW | 12.7 | |
3.8 | 4 | NNW | 12.7 | |
3.5 | 4 | NNW | 12.7 | |
3.5 | 4 | NNW | 12.7 | |
3.2 | 4 | NNW | 12.7 | |
3.4 | 4 | NNW | 12.7 | |
3.6 | 4 | NNW | 12.7 | |
3.8 | 4 | NNW | 12.8 | |
4.2 | 4 | NNW | 12.8 | |
4.7 | 4 | NNW | 12.8 | |
4.3 | 4 | NW | 12.8 | |
4.6 | 4 | NNW | 12.8 | |
4.4 | 4 | NNW | 12.8 | |
4.4 | 4 | NNW | 12.8 | |
3.9 | 4 | NNW | 12.7 | |
3.8 | 4 | NNW | 12.8 | |
3.8 | 5 | NNW | 12.7 | |
3.4 | 4 | WNW | 12.7 | |
3.1 | 4 | W | 12.7 | |
2.8 | 4 | WNW | 12.7 | |
2.5 | 4 | W | 12.7 | |
2.7 | 4 | W | 12.7 | |
3.0 | 5 | W | 12.7 | |
2.9 | 5 | NW | 12.7 | |
2.7 | 5 | WNW | 12.7 | |
2.8 | 4 | NNW | 12.7 | |
2.9 | 5 | NNW | 12.7 | |
2.8 | 4 | WNW | 12.6 | |
2.9 | 5 | WNW | 12.6 | |
2.9 | 5 | WNW | 12.6 | |
3.0 | 4 | WNW | 12.6 | |
3.2 | 5 | WNW | 12.6 | |
3.1 | 4 | W | 12.7 | |
3.6 | 5 | W | 12.7 | |
4.0 | 5 | NNW | 12.7 | |
4.0 | 5 | NNW | 12.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.