Perranporth wave buoy observations on Thu, Sep 25, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 3 | 7 | WNW | 16.8 | |
| 3 | 7 | WNW | 16.8 | |
| 3 | 7 | WNW | 16.8 | |
| 3 | 7 | WNW | 16.9 | |
| 2 | 6 | W | 16.9 | |
| 2 | 6 | W | 16.9 | |
| 3 | 6 | W | 16.9 | |
| 2 | 6 | W | 16.9 | |
| 3 | 6 | W | 16.9 | |
| 3 | 6 | W | 16.9 | |
| 3 | 6 | W | 16.9 | |
| 3 | 5 | W | 17.1 | |
| 3 | 6 | W | 17.1 | |
| 2 | 6 | W | 17.1 | |
| 3 | 5 | WNW | 17.0 | |
| 2 | 6 | W | 17.0 | |
| 2 | 6 | WNW | 17.0 | |
| 2 | 6 | W | 17.0 | |
| 2 | 6 | WNW | 17.0 | |
| 2 | 7 | WNW | 16.8 | |
| 2 | 6 | W | 16.9 | |
| 2 | 7 | WNW | 16.9 | |
| 2 | 7 | W | 16.9 | |
| 2 | 7 | WNW | 16.9 | |
| 2 | 6 | WNW | 16.8 | |
| 2 | 6 | W | 16.8 | |
| 2 | 6 | W | 16.8 | |
| 3 | 7 | W | 16.8 | |
| 3 | 6 | W | 16.8 | |
| 2 | 6 | W | 16.8 | |
| 3 | 6 | WSW | 16.8 | |
| 3 | 7 | W | 16.8 | |
| 3 | 7 | W | 16.8 | |
| 3 | 7 | W | 16.8 | |
| 4 | 7 | W | 16.9 | |
| 3 | 7 | W | 16.9 | |
| 3 | 7 | W | 16.8 | |
| 3 | 7 | W | 16.9 | |
| 3 | 7 | W | 16.8 | |
| 3 | 7 | W | 16.8 | |
| 3 | 7 | W | 16.9 | |
| 3 | 7 | W | 16.9 | |
| 3 | 7 | W | 16.9 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.