Pevensey Bay wave buoy observations on Wed, Sep 10, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 4 | 4 | SW | 18.8 | |
| 4 | 4 | SW | 18.8 | |
| 4 | 4 | SSW | 18.8 | |
| 4 | 4 | SW | 18.8 | |
| 4 | 4 | SSW | 18.7 | |
| 4 | 4 | SSW | 18.6 | |
| 4 | 4 | SSW | 18.6 | |
| 4 | 4 | SSW | 18.6 | |
| 4 | 4 | SSW | 18.6 | |
| 4 | 4 | SSW | 18.6 | |
| 5 | 4 | SSW | 18.6 | |
| 4 | 4 | SSW | 18.6 | |
| 4 | 4 | SSW | 18.6 | |
| 5 | 5 | SSW | 18.6 | |
| 5 | 5 | SSW | 18.7 | |
| 4 | 5 | SSW | 18.7 | |
| 5 | 5 | SSW | 18.7 | |
| 5 | 5 | SSW | 18.8 | |
| 5 | 5 | SSW | 18.9 | |
| 5 | 5 | SSW | 18.9 | |
| 6 | 5 | SSW | 18.9 | |
| 6 | 5 | SSW | 18.9 | |
| 6 | 5 | SSW | 18.9 | |
| 5 | 4 | SSW | 18.9 | |
| 5 | 4 | S | 18.9 | |
| 6 | 4 | SSW | 18.9 | |
| 5 | 4 | SSW | 18.9 | |
| 5 | 4 | S | 18.8 | |
| 5 | 4 | SSW | 18.8 | |
| 5 | 4 | SSW | 18.6 | |
| 5 | 4 | S | 18.6 | |
| 4 | 4 | S | 18.7 | |
| 4 | 4 | S | 18.7 | |
| 4 | 4 | S | 18.7 | |
| 3 | 3 | SSE | 18.7 | |
| 3 | 3 | SSE | 18.7 | |
| 3 | 4 | SSE | 18.7 | |
| 3 | 4 | SE | 18.8 | |
| 3 | 3 | SE | 18.8 | |
| 3 | 3 | SSE | 18.9 | |
| 3 | 4 | SE | 18.9 | |
| 3 | 3 | SE | 18.9 | |
| 3 | 4 | ESE | 19.0 | |
| 3 | 4 | ESE | 19.0 | |
| 3 | 4 | ESE | 19.0 | |
| 3 | 3 | ESE | 19.0 | |
| 3 | 3 | ESE | 19.0 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.