Pevensey Bay wave buoy observations on Sun, Nov 3, 2013 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 10 | 6 | S | 11.9 | |
| 8 | 6 | SSW | 12.0 | |
| 7 | 6 | SSW | 12.0 | |
| 5 | 6 | SSW | 12.1 | |
| 5 | 8 | SW | 12.1 | |
| 5 | 8 | SW | 12.1 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.