Rustington wave buoy observations on Tue, Oct 28, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 3.6 | 3 | SW | 15.0 | |
| 4.1 | 4 | SW | 15.0 | |
| 4.0 | 4 | SW | 14.9 | |
| 4.1 | 4 | SW | 14.8 | |
| 4.1 | 4 | SW | 14.8 | |
| 4.2 | 4 | SW | 14.8 | |
| 4.1 | 4 | SW | 14.8 | |
| 4.1 | 4 | SW | 14.8 | |
| 4.2 | 4 | SW | 14.8 | |
| 3.9 | 4 | SW | 14.8 | |
| 4.1 | 4 | SW | 14.8 | |
| 4.0 | 4 | SW | 14.9 | |
| 4.7 | 5 | SW | 14.9 | |
| 4.6 | 5 | SW | 15.0 | |
| 4.9 | 5 | SW | 15.1 | |
| 4.9 | 5 | SSW | 15.1 | |
| 5.3 | 5 | SW | 15.1 | |
| 5.1 | 5 | SSW | 15.2 | |
| 5.1 | 5 | SW | 15.2 | |
| 4.8 | 4 | SW | 15.2 | |
| 4.2 | 4 | SW | 15.2 | |
| 4.2 | 4 | SW | 15.2 | |
| 4.2 | 4 | SW | 15.1 | |
| 3.9 | 4 | SW | 15.1 | |
| 4.1 | 4 | SW | 15.0 | |
| 3.9 | 4 | SW | 14.9 | |
| 4.0 | 4 | SW | 14.9 | |
| 4.3 | 4 | SW | 14.8 | |
| 4.8 | 4 | SW | 14.7 | |
| 5.0 | 4 | SW | 14.6 | |
| 5.1 | 4 | SW | 14.5 | |
| 5.2 | 4 | SW | 14.4 | |
| 5.1 | 4 | WSW | 14.4 | |
| 4.7 | 4 | SW | 14.4 | |
| 5.0 | 4 | SW | 14.4 | |
| 5.7 | 5 | SW | 14.5 | |
| 5.2 | 5 | SW | 14.5 | |
| 5.7 | 5 | SW | 14.6 | |
| 5.8 | 5 | SW | 14.7 | |
| 6.5 | 5 | SW | 14.8 | |
| 6.2 | 5 | SW | 14.8 | |
| 6.1 | 5 | SW | 14.9 | |
| 5.9 | 5 | SW | 15.0 | |
| 5.2 | 4 | SW | 15.0 | |
| 4.9 | 4 | SW | 15.0 | |
| 4.6 | 4 | SW | 15.0 | |
| 4.2 | 4 | SW | 14.9 | |
| 3.8 | 3 | SW | 14.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.