Seaford wave buoy observations on Mon, Nov 4, 2013 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 3 | 12 | SW | 12.3 | |
| 3 | 4 | WSW | 13.6 | |
| 3 | 4 | SW | 13.7 | |
| 3 | 11 | SW | 13.6 | |
| 3 | 4 | WSW | 13.6 | |
| 2 | 4 | WSW | 12.8 | |
| 2 | 4 | W | 12.7 | |
| 3 | 4 | W | 13.4 | |
| 3 | 4 | WNW | 13.5 | |
| 3 | 8 | SW | 13.7 | |
| 4 | 12 | SW | 13.6 | |
| 4 | 9 | SW | 13.5 | |
| 4 | 8 | SW | 13.4 | |
| 5 | 9 | SW | 13.1 | |
| 5 | 9 | SW | 13.6 | |
| 6 | 9 | SW | 13.3 | |
| 6 | 9 | SW | 13.5 | |
| 7 | 8 | SW | 13.4 | |
| 10 | 8 | SW | 13.6 | |
| 9 | 8 | SW | 13.7 | |
| 10 | 8 | SSW | 13.7 | |
| 10 | 9 | SSW | 13.6 | |
| 11 | 8 | SSW | 13.7 | |
| 12 | 8 | SSW | 13.8 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.