Seaford wave buoy observations on Fri, Jun 13, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Seaford wave buoy hourly observations Fri, Jun 13, 2025 last observation shown Sat, Jun 14, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
1.6 3 SE 16.5
1.7 3 SE 16.5
1.6 3 SE 16.5
1.3 3 WSW 16.6
1.1 4 WSW 16.5
1.1 4 SW 16.6
1.3 4 SW 16.6
1.1 4 WSW 16.6
1.2 4 WSW 16.6
1.0 4 SW 16.8
0.9 4 SW 16.7
0.9 4 WSW 16.7
0.9 4 WSW 16.7
0.8 6 WSW 16.7
0.8 5 SW 16.9
0.8 4 WSW 16.9
0.7 5 SW 16.6
0.7 5 SW 16.7
0.7 4 SW 16.6
0.7 5 SSW 16.5
0.8 4 SE 16.9
0.8 4 ESE 18.0
0.7 4 SE 18.0
0.8 4 SSE 17.4
0.7 4 SSW 17.4
0.7 4 SSW 17.2
0.7 4 SSW 17.0
0.7 4 S 16.8
0.7 4 SE 16.9
0.7 3 SSW 17.0
0.6 3 SSW 16.4
0.5 3 E 17.0
0.6 3 S 16.8
0.5 3 S 16.6
0.5 3 SSW 16.7
0.5 3 SSW 16.3
0.5 3 S 16.3
0.5 3 S 16.3
0.5 3 S 16.3
0.6 3 S 16.2
0.6 3 ESE 16.2
0.6 4 NNE 16.2
0.6 4 S 16.2
0.6 4 N 16.2
0.7 4 W 16.3
0.8 4 ENE 16.3
0.8 4 SSW 16.3
0.8 4 E 16.3
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List