Seaford wave
buoy observations on Thu, Jun 19, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.8 | 2 | SE | 17.7 | |
0.7 | 2 | SSE | 17.5 | |
0.7 | 2 | SSE | 17.5 | |
0.6 | 2 | SSE | 17.5 | |
0.6 | 3 | SSE | 17.6 | |
0.6 | 2 | SSE | 17.6 | |
0.5 | 3 | WSW | 17.7 | |
0.4 | 3 | SW | 17.3 | |
0.6 | 3 | S | 17.2 | |
0.4 | 4 | WSW | 17.3 | |
0.5 | 3 | WSW | 17.7 | |
0.5 | 4 | WSW | 17.9 | |
0.5 | 4 | WSW | 18.2 | |
0.6 | 4 | WSW | 18.5 | |
0.6 | 4 | WSW | 18.5 | |
0.7 | 3 | WSW | 18.5 | |
0.6 | 3 | WSW | 18.3 | |
0.5 | 3 | WSW | 18.3 | |
0.6 | 3 | WSW | 18.4 | |
0.5 | 3 | SSW | 17.7 | |
0.7 | 3 | WSW | 17.8 | |
0.5 | 3 | WSW | 18.0 | |
0.5 | 4 | WSW | 17.9 | |
0.5 | 4 | SW | 18.2 | |
0.4 | 4 | SW | 18.3 | |
0.4 | 4 | SW | 18.7 | |
0.5 | 4 | SW | 18.2 | |
0.5 | 4 | SW | 18.2 | |
0.5 | 4 | SW | 18.0 | |
0.5 | 4 | SW | 18.1 | |
0.6 | 4 | SW | 17.7 | |
0.6 | 4 | SW | 17.5 | |
0.6 | 4 | SW | 17.2 | |
0.6 | 4 | SW | 17.1 | |
0.7 | 4 | SW | 17.1 | |
0.7 | 4 | SW | 17.0 | |
0.7 | 4 | SW | 17.0 | |
0.7 | 4 | WSW | 17.1 | |
0.7 | 4 | WSW | 17.1 | |
0.8 | 4 | WSW | 17.1 | |
0.8 | 3 | WSW | 17.1 | |
0.7 | 4 | WSW | 17.1 | |
0.7 | 4 | WSW | 17.1 | |
0.7 | 3 | WSW | 17.1 | |
0.8 | 4 | WSW | 17.2 | |
0.7 | 3 | WSW | 17.2 | |
0.7 | 3 | SW | 17.5 | |
0.7 | 3 | SW | 17.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.