Seaford wave buoy observations on Wed, Jul 9, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Seaford wave buoy hourly observations Wed, Jul 9, 2025 last observation shown Thu, Jul 10, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.8 3 SW 18.7
0.9 3 WSW 18.7
0.9 3 WSW 18.8
0.9 3 WSW 18.7
1.0 3 SW 18.8
1.1 3 SW 18.8
1.2 3 WSW 18.8
1.3 3 WSW 18.8
1.4 3 WSW 18.9
1.7 3 WSW 19.2
1.8 3 W 18.9
1.7 3 WSW 18.8
1.7 3 W 18.7
1.9 3 WSW 18.8
1.7 3 W 18.9
1.8 3 W 18.5
1.7 3 W 18.5
1.7 3 WSW 18.5
1.6 3 WSW 18.5
1.7 3 WSW 18.5
1.7 3 WSW 18.4
1.6 3 SW 18.4
1.5 3 WSW 18.4
1.3 3 SW 18.8
1.2 3 SW 18.9
1.1 3 WSW 19.0
1.1 3 SW 19.0
1.1 3 SW 18.9
1.2 3 SW 18.9
1.2 3 SW 18.9
1.3 3 SW 18.7
1.3 3 SW 18.6
1.4 3 SW 18.6
1.5 3 WSW 18.4
1.6 3 WSW 18.5
1.6 3 WSW 18.4
1.7 3 WSW 18.3
1.7 3 WSW 18.0
1.8 4 WSW 18.1
2.0 4 WSW 18.1
2.0 4 WSW 18.0
2.0 4 WSW 18.1
2.2 4 WSW 18.1
2.1 4 WSW 18.2
2.3 4 WSW 18.2
2.4 4 WSW 18.3
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List