Seaford wave buoy observations on Thu, Jul 10, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Seaford wave buoy hourly observations Thu, Jul 10, 2025 last observation shown Fri, Jul 11, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.6 3 WSW 19.3
0.7 3 SW 19.4
0.6 3 SW 20.1
0.7 3 SW 20.4
0.7 3 SW 20.2
0.8 3 SW 20.4
0.8 2 WSW 20.1
0.8 2 WSW 19.3
0.9 3 WSW 19.6
0.8 2 WSW 19.5
0.8 3 WSW 19.3
0.9 3 WSW 19.4
0.8 3 W 19.1
0.8 3 WSW 19.2
0.8 3 WSW 19.2
0.9 3 WSW 19.3
0.8 3 SW 19.1
0.8 3 SW 19.1
0.8 3 WSW 19.0
0.8 3 SW 19.0
0.9 3 SW 18.8
0.9 3 SW 18.6
0.8 3 SW 18.6
0.8 2 SW 19.2
0.7 3 SW 19.3
0.8 3 SSW 19.3
0.7 2 SW 19.2
0.7 2 SSW 19.1
0.6 2 WSW 19.1
0.6 3 SW 18.9
0.5 3 WSW 18.9
0.5 3 SW 19.0
0.5 3 WSW 19.0
0.6 3 WSW 19.3
0.6 3 SW 18.8
0.6 3 WSW 18.7
0.5 3 WSW 18.5
0.5 3 SW 18.6
0.5 3 WSW 18.8
0.6 3 SW 18.4
0.6 3 WSW 18.4
0.6 3 WSW 18.4
0.6 3 SW 18.4
0.7 3 SW 18.3
0.7 3 SW 18.3
0.7 3 SW 18.3
0.8 3 SW 18.4
0.8 3 WSW 18.8
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List