Seaford wave buoy observations on Wed, Jul 16, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Seaford wave buoy hourly observations Wed, Jul 16, 2025 last observation shown Thu, Jul 17, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
2.0 4 SW 20.1
2.0 4 SW 20.1
2.0 4 WSW 20.1
2.1 4 WSW 20.1
2.0 4 WSW 20.2
2.2 4 WSW 20.1
2.2 4 WSW 20.2
2.1 4 WSW 20.2
2.6 4 WSW 20.2
2.8 4 WSW 20.2
2.9 4 WSW 20.2
2.7 4 WSW 20.1
2.8 4 WSW 20.1
2.8 4 WSW 20.1
2.6 4 WSW 20.3
2.5 4 SW 20.4
2.8 4 WSW 20.1
2.9 4 SW 20.0
2.9 4 SW 20.0
3.0 3 SW 20.0
2.9 3 SW 19.9
3.1 3 SW 20.0
3.0 3 SW 20.0
3.1 3 SW 20.0
3.1 3 SW 20.1
3.1 3 SW 20.2
3.3 3 WSW 20.2
3.3 3 WSW 20.2
3.2 3 WSW 20.2
3.3 4 SW 20.0
3.0 4 SW 20.1
3.1 4 W 20.1
3.2 4 SW 20.1
3.5 4 WSW 20.0
3.7 4 WSW 20.0
4.0 4 WSW 20.0
4.3 4 WSW 20.1
4.1 4 WSW 20.2
4.4 4 SW 20.2
4.5 4 SW 20.1
4.5 4 SW 20.0
4.5 4 SW 20.0
4.7 4 SW 20.1
4.6 4 SW 20.1
5.2 4 SW 20.1
5.1 4 WSW 20.1
5.4 4 WSW 20.1
5.6 4 WSW 20.2
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List