Seaford wave buoy observations on Thu, Jul 17, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Seaford wave buoy hourly observations Thu, Jul 17, 2025 last observation shown Fri, Jul 18, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
1.5 3 WSW 20.0
1.4 3 WSW 20.0
1.4 3 WSW 20.1
1.4 3 W 20.1
1.4 3 W 19.9
1.5 4 W 19.9
1.7 4 W 20.0
1.6 4 W 20.0
1.6 3 WSW 19.9
1.7 3 W 19.9
1.6 3 WSW 19.8
1.8 3 WSW 19.8
1.8 3 WSW 19.9
1.9 3 WSW 20.2
1.8 3 WSW 20.1
1.6 3 WSW 20.1
1.6 3 SW 20.1
1.8 3 SW 20.0
1.7 3 SW 20.0
1.8 3 WSW 20.0
1.8 3 SW 20.1
1.7 3 SW 20.1
1.5 3 SW 20.1
1.5 3 WSW 20.2
1.4 3 SW 20.3
1.4 3 WSW 20.2
1.3 3 SSW 20.0
1.3 3 SW 20.1
1.2 3 SW 20.1
1.3 3 SSW 20.1
1.2 4 SW 20.0
1.2 4 SW 20.1
1.2 4 SW 20.1
1.2 4 SW 20.0
1.3 4 SW 19.8
1.4 4 SW 19.9
1.4 4 SW 20.0
1.4 4 SW 20.0
1.5 4 SW 20.1
1.6 4 SW 20.0
1.7 4 SW 19.8
1.6 4 SW 19.8
1.7 4 SW 19.8
1.8 4 SW 19.8
1.8 3 SW 19.8
1.9 3 SW 19.9
1.9 4 SW 20.0
2.0 3 SW 20.1
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List