Seaford wave buoy observations on Fri, Jul 18, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Seaford wave buoy hourly observations Fri, Jul 18, 2025 last observation shown Sat, Jul 19, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
1.0 3 WSW 20.2
1.0 3 SW 20.2
1.1 3 SW 19.9
1.0 3 SW 19.9
1.0 4 SW 20.0
1.0 4 SW 20.0
1.0 4 SW 19.9
1.0 4 SW 19.8
1.0 4 SW 19.8
1.0 4 SW 19.8
1.0 4 SW 19.9
1.1 4 SW 19.9
1.1 4 WSW 20.7
1.1 4 SW 20.6
1.0 4 WSW 20.8
1.0 4 WSW 21.1
1.0 5 WSW 21.1
1.0 5 WSW 21.0
1.0 5 WSW 21.0
0.9 4 WSW 21.1
0.9 4 SW 20.8
0.9 4 WSW 21.1
0.8 4 WSW 21.1
0.8 4 SW 20.9
0.8 4 SW 20.4
0.8 4 SW 20.3
0.7 4 SW 20.3
0.8 4 SSW 20.4
0.8 5 SSW 20.2
0.8 4 SW 20.2
0.9 4 SW 20.0
0.9 5 SW 19.9
1.0 4 SW 19.8
0.9 4 SW 19.9
1.0 4 SW 19.9
1.1 5 SW 20.0
1.2 5 WSW 20.0
1.3 5 SW 19.9
1.2 4 WSW 19.8
1.3 4 SW 19.8
1.2 4 SW 19.8
1.1 4 SW 19.9
1.2 4 WSW 19.8
1.3 3 WSW 19.9
1.4 3 WSW 20.0
1.3 3 SW 20.1
1.4 3 SW 20.0
1.5 3 WSW 20.1
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List