Seaford wave buoy observations on Wed, Jul 23, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Seaford wave buoy hourly observations Wed, Jul 23, 2025 last observation shown Thu, Jul 24, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.7 3 WSW 20.1
0.7 3 SW 20.1
0.7 3 S 20.1
0.7 3 WSW 20.2
0.7 3 W 20.2
0.7 3 SW 20.2
0.6 3 SSE 20.2
0.7 3 S 20.3
0.9 3 SSW 20.4
0.8 3 SW 20.3
0.9 3 SW 20.3
0.9 3 SW 20.3
0.8 3 SSW 20.2
0.8 3 SW 20.3
0.9 3 SW 20.2
0.9 3 SW 20.4
0.9 4 SW 20.4
0.9 4 SW 20.4
0.8 4 SW 20.4
0.9 4 SW 20.4
0.9 4 SW 20.3
1.0 4 SW 20.0
1.0 4 SW 19.9
1.0 4 SW 20.0
1.1 4 SW 20.2
1.2 4 SW 20.4
1.2 4 SW 20.4
1.3 4 SW 20.3
1.3 4 SW 20.3
1.3 4 SSW 20.3
1.4 3 SW 20.3
1.5 3 SW 20.3
1.5 3 SW 20.3
1.6 3 SW 20.4
1.7 3 SW 20.4
1.8 3 WSW 20.4
1.7 3 SW 20.3
1.8 4 SW 20.4
2.0 4 SW 20.3
2.1 4 SW 20.3
2.2 4 SW 20.2
2.3 4 WSW 20.2
2.4 4 WSW 20.3
2.6 4 WSW 20.2
2.7 4 SW 20.2
2.8 4 SW 20.3
3.0 4 SW 20.3
3.1 4 WSW 20.3
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List