Seaford wave buoy observations on Thu, Jul 24, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Seaford wave buoy hourly observations Thu, Jul 24, 2025 last observation shown Fri, Jul 25, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.8 4 WSW 19.8
0.7 4 WSW 19.8
0.7 4 WSW 19.8
0.8 4 W 19.8
0.8 3 WSW 19.8
0.8 3 SW 19.9
0.8 3 WSW 19.9
0.7 3 WSW 19.8
0.8 4 SW 19.8
0.8 4 SW 19.8
0.8 3 SW 19.8
0.8 3 SW 20.0
0.8 3 WSW 19.9
0.8 3 W 20.0
0.8 3 SW 19.9
0.9 3 WSW 19.9
0.9 3 W 19.9
0.9 3 SW 19.9
0.9 3 WSW 20.0
0.9 3 NNW 19.9
0.8 3 WSW 19.8
0.8 3 SW 19.7
0.7 3 WSW 19.8
0.7 3 WSW 20.0
0.7 4 W 20.3
0.7 3 W 20.2
0.7 3 WSW 20.1
0.7 3 WSW 20.1
0.6 3 WSW 20.0
0.6 3 WSW 20.0
0.5 3 SW 20.0
0.6 3 SE 20.0
0.5 3 SSE 20.0
0.5 3 SW 20.0
0.5 3 SW 19.8
0.6 3 WSW 19.9
0.5 3 WSW 19.8
0.6 3 WSW 19.9
0.6 3 WNW 19.9
0.8 2 NNW 19.9
0.6 3 W 19.9
0.7 3 W 19.9
0.7 3 W 19.9
0.8 3 W 19.9
0.8 3 W 19.8
0.8 3 W 19.8
0.8 3 W 19.9
0.7 3 W 20.0
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List