Seaford wave
buoy observations on Thu, Aug 14, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.2 | 3 | WSW | 20.1 | |
1.3 | 3 | WSW | 20.1 | |
1.3 | 3 | SW | 20.0 | |
1.3 | 3 | WSW | 20.1 | |
1.3 | 3 | WSW | 20.1 | |
1.2 | 3 | WSW | 20.2 | |
1.3 | 3 | W | 20.0 | |
1.4 | 3 | W | 20.0 | |
1.6 | 3 | WSW | 20.0 | |
1.9 | 3 | WSW | 20.0 | |
1.8 | 3 | WSW | 20.0 | |
1.6 | 3 | SW | 20.0 | |
1.6 | 3 | WSW | 20.0 | |
1.8 | 3 | WSW | 20.0 | |
2.0 | 3 | WSW | 20.1 | |
1.8 | 3 | WSW | 20.1 | |
1.7 | 3 | SW | 20.2 | |
1.8 | 3 | SW | 20.1 | |
1.8 | 3 | SW | 20.1 | |
1.8 | 3 | SW | 20.1 | |
1.6 | 3 | SW | 20.1 | |
1.3 | 3 | SW | 20.1 | |
1.4 | 3 | SW | 20.0 | |
1.4 | 2 | SW | 20.1 | |
1.3 | 2 | SW | 20.0 | |
1.3 | 2 | SW | 20.1 | |
1.3 | 2 | SW | 20.1 | |
1.2 | 3 | WSW | 20.1 | |
1.1 | 3 | WSW | 20.1 | |
1.0 | 3 | WSW | 19.9 | |
1.0 | 3 | WSW | 19.8 | |
1.0 | 3 | WSW | 19.8 | |
1.1 | 3 | W | 19.8 | |
1.1 | 3 | W | 19.7 | |
1.2 | 3 | W | 19.8 | |
1.2 | 3 | W | 19.8 | |
1.2 | 3 | W | 19.8 | |
1.3 | 3 | W | 19.8 | |
1.3 | 3 | W | 19.8 | |
1.3 | 3 | WSW | 19.9 | |
1.3 | 3 | WSW | 19.9 | |
1.3 | 3 | SW | 19.9 | |
1.3 | 3 | WSW | 19.8 | |
1.2 | 3 | SW | 19.8 | |
1.2 | 3 | WSW | 19.8 | |
1.2 | 3 | WSW | 19.8 | |
1.1 | 3 | WSW | 19.8 | |
1.2 | 3 | WSW | 19.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.