Seaford wave buoy observations on Fri, Aug 15, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Seaford wave buoy hourly observations Fri, Aug 15, 2025 last observation shown Sat, Aug 16, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.8 3 SE 20.0
0.7 3 SE 20.1
0.7 3 SE 20.2
0.7 3 SSE 20.2
0.7 3 SSE 20.1
0.6 3 SW 20.2
0.6 3 SW 20.2
0.5 4 WSW 20.2
0.6 4 SW 20.2
0.5 4 SW 20.2
0.6 4 SW 20.2
0.6 4 SW 20.1
0.6 4 SW 20.0
0.7 4 WSW 19.9
0.8 4 WSW 20.0
0.9 4 WSW 20.3
0.9 4 WSW 21.0
0.8 4 WSW 20.7
0.8 4 WSW 20.7
0.8 4 WSW 20.6
1.0 4 WSW 20.4
0.8 4 SW 20.4
0.9 4 SW 20.4
0.9 4 SW 20.6
0.8 4 SW 20.9
0.8 3 SW 20.6
0.7 3 SW 20.5
0.7 4 SW 20.6
0.7 4 WSW 20.7
0.7 4 SW 20.4
0.7 4 SW 20.1
0.7 4 SW 20.0
0.8 4 SW 19.9
0.8 4 SW 19.9
0.8 4 SW 19.9
0.8 4 SW 19.8
1.0 4 SW 19.9
1.0 4 SW 20.0
1.1 4 SW 20.1
1.1 4 WSW 20.1
1.2 4 SW 19.9
1.2 4 SW 19.9
1.2 4 SW 20.0
1.2 3 SW 20.0
1.1 3 SW 20.0
1.1 3 SW 20.0
1.1 3 WSW 20.0
1.3 3 SW 20.1
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List