Seaford wave buoy observations on Wed, Aug 20, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Seaford wave buoy hourly observations Wed, Aug 20, 2025 last observation shown Thu, Aug 21, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.6 3 S 19.8
0.6 3 S 19.8
0.7 4 SSE 19.8
0.8 4 SSE 19.8
0.9 4 SE 19.8
1.0 4 SE 19.8
1.0 4 SSE 19.8
1.1 4 SE 19.8
1.2 4 SE 19.8
1.0 4 SE 19.8
0.9 4 SE 19.8
0.9 4 SE 19.9
0.9 4 SE 19.9
0.9 4 SE 19.9
0.8 4 SE 19.9
0.7 3 SE 19.9
0.6 4 SSE 19.9
0.6 4 SSE 19.9
0.5 4 SSE 19.9
0.5 3 SSE 19.9
0.7 3 S 19.9
0.6 3 NNE 19.9
0.5 3 NNE 19.9
0.6 3 NNE 19.9
0.6 3 NE 19.9
0.9 2 NNE 19.9
1.0 2 NNE 19.9
1.0 2 NNE 19.9
1.0 2 NNE 19.8
0.8 3 NNE 19.8
0.9 3 SE 19.8
1.0 3 SE 19.8
1.0 4 SE 19.8
1.0 4 SE 19.8
1.0 4 SE 19.8
1.0 4 SE 19.8
1.0 4 SE 19.8
1.0 4 SE 19.8
0.9 4 SE 19.8
0.8 4 SE 19.8
0.9 4 SSE 19.9
0.8 4 SSE 19.9
0.8 4 SE 19.9
0.8 4 SE 19.9
0.7 4 SSE 19.9
0.7 4 SSE 19.9
0.8 4 SE 19.9
0.8 3 SE 19.9
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List