Seaford wave buoy observations on Tue, Aug 19, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Seaford wave buoy hourly observations Tue, Aug 19, 2025 last observation shown Wed, Aug 20, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.9 3 NNE 19.9
0.8 3 SE 19.9
1.0 2 NE 19.9
0.9 3 NE 19.9
0.9 3 NE 19.9
1.0 3 NE 19.9
0.9 3 NE 19.9
1.0 3 NE 19.9
1.1 3 SE 20.0
1.1 3 SE 20.0
1.1 3 SE 20.0
1.1 3 SE 20.0
1.0 3 SE 20.0
1.0 3 SE 20.0
1.0 3 SE 20.0
0.9 3 SE 20.0
0.9 3 SE 20.1
0.8 3 SE 20.1
0.6 3 SSE 20.0
0.6 3 S 20.1
0.8 3 SSW 20.1
0.5 3 SSE 20.1
0.5 3 SSE 20.1
0.5 3 SSE 20.1
0.5 3 SSE 20.0
0.5 3 SE 20.0
0.5 3 N 19.9
0.5 3 SE 19.9
0.5 3 SSE 19.9
0.5 3 SSE 19.9
0.6 3 WSW 19.9
0.6 3 SSE 19.9
0.7 3 SE 19.8
0.7 3 SE 19.8
0.7 3 SE 19.8
0.8 3 SE 19.8
0.8 3 SE 19.8
0.9 3 SE 19.8
0.9 3 SE 19.8
0.9 3 SE 19.8
1.0 3 SE 19.8
0.8 3 SE 19.9
0.8 3 SSE 19.9
0.7 3 SE 19.8
0.7 3 SSE 19.9
0.7 3 ENE 19.9
0.8 2 ENE 19.9
0.7 3 ENE 19.9
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List