Seaford wave buoy observations on Sun, Nov 2, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 3.3 | 4 | SW | 13.2 | |
| 3.5 | 4 | SW | 12.9 | |
| 3.7 | 4 | SW | 13.1 | |
| 3.9 | 5 | SW | 13.3 | |
| 3.9 | 5 | SW | 13.2 | |
| 4.0 | 5 | SW | 13.3 | |
| 4.3 | 5 | SW | 13.6 | |
| 4.4 | 5 | SW | 13.6 | |
| 4.3 | 4 | SW | 13.6 | |
| 4.6 | 4 | SW | 13.6 | |
| 4.7 | 4 | SW | 13.5 | |
| 4.5 | 4 | SW | 13.5 | |
| 4.6 | 4 | SW | 13.4 | |
| 4.8 | 4 | SW | 13.4 | |
| 4.7 | 4 | SW | 13.4 | |
| 4.7 | 4 | SW | 13.0 | |
| 4.8 | 4 | SW | 12.9 | |
| 4.7 | 4 | SW | 13.0 | |
| 5.1 | 4 | SW | 12.8 | |
| 5.2 | 4 | SW | 12.8 | |
| 4.9 | 5 | SW | 12.8 | |
| 4.8 | 4 | SW | 12.8 | |
| 5.0 | 5 | SW | 12.8 | |
| 5.0 | 5 | SSW | 12.8 | |
| 4.8 | 5 | SW | 12.8 | |
| 4.8 | 5 | SW | 12.9 | |
| 5.6 | 5 | SSW | 12.9 | |
| 6.1 | 5 | SW | 12.9 | |
| 6.6 | 5 | SW | 13.1 | |
| 6.3 | 5 | SW | 13.2 | |
| 7.0 | 5 | SW | 13.2 | |
| 7.1 | 5 | SW | 13.4 | |
| 7.0 | 5 | SW | 13.4 | |
| 6.1 | 5 | SW | 13.4 | |
| 5.7 | 4 | SW | 13.2 | |
| 5.5 | 4 | SW | 13.2 | |
| 5.9 | 4 | SW | 13.1 | |
| 5.8 | 4 | SW | 13.1 | |
| 5.5 | 4 | SW | 13.0 | |
| 5.1 | 4 | SW | 12.9 | |
| 4.9 | 4 | SW | 12.8 | |
| 4.6 | 4 | SW | 12.7 | |
| 4.6 | 4 | SW | 12.8 | |
| 4.5 | 4 | SW | 12.8 | |
| 4.4 | 5 | SW | 12.8 | |
| 4.2 | 4 | SW | 12.8 | |
| 4.7 | 5 | SW | 12.8 | |
| 4.6 | 4 | SW | 12.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.