Seaford wave buoy observations on Mon, Nov 3, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 6.6 | 5 | SW | 13.6 | |
| 7.2 | 5 | SW | 13.4 | |
| 6.7 | 5 | SW | 13.3 | |
| 6.8 | 5 | SW | 13.4 | |
| 6.8 | 5 | SW | 13.4 | |
| 6.9 | 5 | SW | 13.4 | |
| 6.9 | 5 | SW | 13.4 | |
| 6.7 | 5 | SW | 13.4 | |
| 6.8 | 5 | SW | 13.4 | |
| 6.7 | 5 | SW | 13.3 | |
| 6.8 | 5 | SW | 13.3 | |
| 6.7 | 5 | SW | 13.3 | |
| 7.0 | 5 | SW | 13.4 | |
| 6.5 | 5 | SW | 13.4 | |
| 6.7 | 5 | SW | 13.5 | |
| 6.3 | 5 | SW | 13.6 | |
| 6.2 | 5 | SW | 13.7 | |
| 6.6 | 5 | SW | 13.8 | |
| 5.9 | 4 | SW | 13.8 | |
| 5.9 | 4 | SW | 13.7 | |
| 5.7 | 4 | SW | 13.6 | |
| 5.4 | 4 | SW | 13.5 | |
| 5.5 | 4 | SW | 13.4 | |
| 5.6 | 4 | SW | 13.3 | |
| 5.4 | 4 | SW | 13.3 | |
| 5.0 | 4 | SW | 13.3 | |
| 4.8 | 4 | SW | 13.3 | |
| 4.5 | 4 | SW | 13.2 | |
| 4.8 | 4 | SW | 13.1 | |
| 4.3 | 4 | SW | 13.0 | |
| 4.0 | 4 | WSW | 13.0 | |
| 3.9 | 4 | SW | 13.1 | |
| 3.2 | 4 | WSW | 13.1 | |
| 3.2 | 4 | WSW | 13.2 | |
| 3.2 | 4 | SW | 13.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.