Sevenstones wave buoy observations on Tue, Apr 22, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 7 | 7 | W | 26 | 11.8 | |
| 8 | 7 | W | 24 | 11.8 | |
| 8 | 7 | W | 23 | 11.9 | |
| 7 | 7 | WNW | 24 | 11.9 | |
| 7 | 7 | SSW | 28 | 11.9 | |
| 7 | 7 | S | 36 | 12.0 | |
| 7 | 7 | S | 32 | 12.0 | |
| 6 | 8 | S | 31 | 11.9 | |
| 6 | 8 | S | 28 | 11.9 | |
| 6 | 8 | S | 26 | 12.1 | |
| 6 | 8 | S | 24 | 12.1 | |
| 6 | 8 | SSW | 24 | 12.1 | |
| 7 | 9 | S | 23 | 12.0 | |
| 7 | 9 | SSW | 21 | 12.0 | |
| 7 | 9 | SSW | 18 | 11.9 | |
| 7 | 10 | SW | 17 | 11.9 | |
| 7 | 10 | SSW | 14 | 11.9 | |
| 7 | 10 | SW | 13 | 11.9 | |
| 8 | 10 | SW | 13 | 11.9 | |
| 7 | 10 | WSW | 10 | 11.9 | |
| 7 | 9 | WSW | 13 | 12.0 | |
| 8 | 9 | WSW | 14 | 12.0 | |
| 7 | 9 | SW | 10 | 12.1 | |
| 8 | 10 | WSW | 10 | 12.1 |
Realtime data displayed on this page is from the
Met Office Marine observations
.