Penzance wave buoy observations on Sun, Aug 16, 2026
Hourly readings from the Penzance wave buoy for Sun, Aug 16, 2026, including available wave height, period, direction, wind and sea temperature data.
Line chart showing wave height, wave period and sea temperature for Penzance. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sun, Aug 16, 2026
About Penzance wave buoy
Penzance is a Datawell Directional WaveRider station in Mount's Bay off west Cornwall. First deployed by the National Network in April 2007, it records the comparatively sheltered wave climate on the bay's western side. Available observations include wave height, period and direction, sea temperature and calculated wave power.
Peak wave period.Average wave period.Mean spectral wave period (Tm02).Mean zero-crossing wave period.Reported wave period; measurement type unavailable.Average of more than one wave period type.Provider-reported wave power.Approximate wave power calculated from significant wave height and energy period.Approximate mean including provider-reported and calculated wave power.
| Metric | Latest | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Observed period(s) | 7Tp | - | - | - | - | - | - | - | - | - | - | - | 6Tp | 7Tp | 8Tp | 7Tp | 8Tp | 8Tp | 7Tp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wave power, kilowatts per metre | 0.06 | - | - | - | - | - | - | - | - | - | - | - | 0.06 | 0.06 | 0.06 | 0.07 | 0.06 | 0.06 | 0.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wave direction | SSW | - | - | - | - | - | - | - | - | - | - | - | S | S | S | SSE | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Water temperature(°C) | 18.5 | - | - | - | - | - | - | - | - | - | - | - | 18.3 | 18.3 | 18.2 | 18.3 | 18.3 | 18.3 | 18.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.
The observation data displayed on this page is from the Regional Coastal Monitoring Programme.