Sevenstones wave buoy observations on Wed, Dec 3, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 11 | 9 | S | 37 | 12.2 | |
| 11 | 9 | S | 33 | 12.2 | |
| 11 | 9 | S | 33 | 12.3 | |
| 10 | 9 | S | 30 | 12.2 | |
| 10 | 10 | S | 30 | 12.2 | |
| 11 | 11 | SSW | 25 | 12.2 | |
| 13 | 11 | SSW | 20 | 12.2 | |
| 13 | 12 | SSW | 23 | 12.3 | |
| 11 | 11 | SSW | 22 | 12.2 | |
| 12 | 10 | SW | 16 | 12.2 | |
| 12 | 11 | SW | 20 | 12.2 | |
| 12 | 11 | WSW | 17 | 12.2 | |
| 13 | 12 | WSW | 16 | 12.2 | |
| 12 | 10 | W | 14 | 12.1 | |
| 11 | 11 | WSW | 9 | 12.1 | |
| 14 | 12 | W | 12 | 12.1 | |
| 13 | 12 | W | 10 | 12.1 | |
| 12 | 12 | WSW | 10 | 12.0 | |
| 13 | 13 | SW | 10 | 12.1 | |
| 12 | 12 | SW | 13 | 12.1 | |
| 13 | 11 | W | 14 | 12.1 | |
| 12 | 11 | WSW | 13 | 12.1 | |
| 12 | 11 | SW | 12 | 12.1 | |
| 12 | 10 | WSW | 12 | 12.1 |
Realtime data displayed on this page is from the
Met Office Marine observations
.