St Mary's Sound wave buoy observations on Fri, Mar 14, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 3 | 4 | ESE | 10.8 | |
| 3 | 4 | SE | 10.8 | |
| 3 | 4 | SE | 10.8 | |
| 3 | 4 | SE | 10.8 | |
| 3 | 4 | SE | 10.8 | |
| 3 | 4 | ESE | 10.8 | |
| 3 | 4 | SSW | 10.8 | |
| 3 | 4 | SSW | 10.8 | |
| 3 | 4 | WSW | 10.8 | |
| 3 | 4 | SW | 10.8 | |
| 3 | 4 | E | 10.9 | |
| 3 | 4 | E | 10.9 | |
| 3 | 4 | E | 10.9 | |
| 3 | 4 | E | 10.9 | |
| 3 | 4 | ESE | 10.9 | |
| 2 | 4 | SSW | 10.9 | |
| 2 | 4 | SW | 10.9 | |
| 2 | 4 | WSW | 10.9 | |
| 2 | 4 | SSW | 10.9 | |
| 2 | 4 | SW | 10.9 | |
| 2 | 4 | SSW | 10.9 | |
| 2 | 4 | SW | 10.9 | |
| 2 | 4 | SSW | 10.9 | |
| 2 | 3 | SW | 10.9 | |
| 2 | 3 | W | 10.9 | |
| 2 | 3 | SW | 10.9 | |
| 2 | 4 | SW | 10.9 | |
| 2 | 5 | SW | 10.9 | |
| 2 | 6 | SW | 10.9 | |
| 2 | 6 | SW | 10.9 | |
| 2 | 7 | SSW | 10.9 | |
| 3 | 8 | WSW | 10.8 | |
| 2 | 8 | SW | 10.8 | |
| 3 | 8 | WSW | 10.8 | |
| 2 | 7 | SW | 10.8 | |
| 2 | 6 | SSW | 10.8 | |
| 2 | 6 | SSW | 10.9 | |
| 2 | 5 | SSW | 10.8 | |
| 2 | 5 | SSW | 10.8 | |
| 2 | 5 | SSW | 10.9 | |
| 2 | 5 | SW | 10.9 | |
| 2 | 5 | WSW | 11.0 | |
| 2 | 5 | SW | 10.9 | |
| 2 | 5 | SSW | 10.9 | |
| 2 | 5 | SW | 10.9 | |
| 2 | 5 | SSW | 10.9 | |
| 2 | 4 | SW | 10.9 | |
| 2 | 4 | SW | 10.9 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.