St Mary's Sound wave buoy observations on Sat, Mar 15, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 3 | 4 | ESE | 10.8 | |
| 3 | 4 | SSE | 10.8 | |
| 3 | 4 | E | 10.8 | |
| 3 | 4 | E | 10.8 | |
| 3 | 4 | SE | 10.9 | |
| 3 | 4 | ESE | 10.9 | |
| 3 | 4 | SW | 10.9 | |
| 2 | 5 | W | 10.8 | |
| 3 | 5 | E | 10.8 | |
| 3 | 6 | ESE | 7.0 | |
| 3 | 5 | ESE | 6.9 | |
| 3 | 6 | E | 6.9 | |
| 3 | 5 | ENE | 6.8 | |
| 3 | 6 | ESE | 6.8 | |
| 2 | 6 | ESE | 6.7 | |
| 4 | 5 | SSE | 6.8 | |
| 4 | 5 | WNW | 6.9 | |
| 4 | 5 | SE | 7.6 | |
| 4 | 5 | E | 8.8 | |
| 4 | 6 | WNW | 9.4 | |
| 3 | 4 | ESE | 10.8 | |
| 3 | 4 | ESE | 10.9 | |
| 3 | 4 | ESE | 10.9 | |
| 3 | 4 | ESE | 10.8 | |
| 3 | 4 | ESE | 10.8 | |
| 3 | 4 | ESE | 10.8 | |
| 3 | 4 | ESE | 10.8 | |
| 3 | 4 | SE | 10.8 | |
| 3 | 4 | ESE | 10.9 | |
| 3 | 4 | ESE | 10.8 | |
| 3 | 5 | SW | 10.8 | |
| 3 | 5 | SW | 10.8 | |
| 3 | 5 | ESE | 10.8 | |
| 3 | 5 | E | 10.8 | |
| 4 | 5 | E | 10.8 | |
| 4 | 5 | E | 10.8 | |
| 4 | 5 | E | 10.8 | |
| 4 | 5 | ESE | 10.8 | |
| 4 | 5 | E | 10.8 | |
| 3 | 4 | E | 10.8 | |
| 4 | 5 | E | 10.8 | |
| 4 | 4 | ESE | 10.8 | |
| 4 | 4 | ESE | 10.8 | |
| 4 | 4 | ESE | 10.8 | |
| 4 | 4 | ESE | 10.8 | |
| 4 | 4 | ESE | 10.8 | |
| 3 | 4 | ESE | 10.8 | |
| 3 | 4 | ESE | 10.8 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.