St Mary's Sound wave buoy observations on Tue, Jun 10, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 4 | NNW | 14.0 | |
| 1 | 5 | NNW | 13.9 | |
| 1 | 5 | NNW | 14.0 | |
| 2 | 5 | NW | 14.4 | |
| 1 | 5 | NW | 14.6 | |
| 2 | 5 | W | 14.7 | |
| 2 | 5 | WSW | 14.2 | |
| 2 | 5 | SW | 14.2 | |
| 2 | 5 | W | 13.9 | |
| 2 | 5 | WSW | 14.0 | |
| 2 | 5 | WSW | 14.0 | |
| 2 | 5 | NW | 14.0 | |
| 2 | 5 | NW | 14.0 | |
| 1 | 5 | NW | 14.0 | |
| 1 | 5 | NNW | 14.0 | |
| 2 | 5 | NNW | 14.1 | |
| 2 | 4 | NNW | 14.0 | |
| 2 | 5 | NNW | 14.1 | |
| 2 | 4 | NNW | 14.0 | |
| 2 | 4 | NNW | 14.0 | |
| 2 | 4 | NW | 14.0 | |
| 2 | 4 | NNW | 14.3 | |
| 1 | 4 | NNW | 14.2 | |
| 2 | 4 | NW | 14.2 | |
| 2 | 4 | NW | 14.1 | |
| 2 | 4 | NNW | 14.2 | |
| 2 | 4 | NW | 14.1 | |
| 2 | 4 | NW | 14.2 | |
| 2 | 4 | W | 14.2 | |
| 2 | 4 | W | 14.0 | |
| 2 | 4 | WSW | 14.0 | |
| 2 | 4 | W | 13.9 | |
| 2 | 5 | SW | 13.8 | |
| 2 | 4 | SW | 13.8 | |
| 2 | 4 | SW | 13.8 | |
| 2 | 5 | WSW | 13.8 | |
| 2 | 4 | WSW | 13.8 | |
| 2 | 4 | WSW | 13.8 | |
| 2 | 4 | NNW | 13.8 | |
| 2 | 4 | WNW | 13.8 | |
| 2 | 4 | N | 14.0 | |
| 2 | 4 | NNW | 13.8 | |
| 2 | 4 | WNW | 13.8 | |
| 2 | 4 | WNW | 13.8 | |
| 2 | 4 | NNW | 13.8 | |
| 2 | 4 | WNW | 13.8 | |
| 2 | 4 | WSW | 13.9 | |
| 2 | 4 | WSW | 13.8 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.