St Mary's Sound wave buoy observations on Wed, Jun 11, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 4 | 4 | ESE | 13.8 | |
| 4 | 4 | ESE | 14.0 | |
| 4 | 4 | ESE | 14.0 | |
| 4 | 4 | ESE | 14.1 | |
| 4 | 4 | ESE | 13.8 | |
| 4 | 4 | SE | 14.1 | |
| 4 | 4 | SE | 14.6 | |
| 4 | 4 | ESE | 14.4 | |
| 4 | 4 | ESE | 14.2 | |
| 5 | 4 | ESE | 14.2 | |
| 6 | 4 | ESE | 14.2 | |
| 5 | 4 | ESE | 14.2 | |
| 5 | 4 | SE | 14.2 | |
| 5 | 4 | ESE | 14.2 | |
| 5 | 4 | E | 14.0 | |
| 4 | 4 | ESE | 14.0 | |
| 4 | 4 | ESE | 13.9 | |
| 4 | 4 | ESE | 14.1 | |
| 4 | 4 | ESE | 14.2 | |
| 3 | 4 | ESE | 14.4 | |
| 3 | 3 | ESE | 14.4 | |
| 3 | 3 | ESE | 14.1 | |
| 2 | 3 | SE | 14.2 | |
| 2 | 3 | SE | 14.2 | |
| 2 | 3 | SE | 14.0 | |
| 2 | 3 | SE | 14.0 | |
| 2 | 3 | S | 14.0 | |
| 2 | 3 | SE | 14.0 | |
| 2 | 3 | WNW | 14.0 | |
| 2 | 4 | WNW | 14.4 | |
| 2 | 4 | WNW | 14.3 | |
| 1 | 4 | WSW | 14.2 | |
| 1 | 4 | WNW | 14.0 | |
| 1 | 4 | S | 14.1 | |
| 1 | 5 | WNW | 14.2 | |
| 1 | 5 | WNW | 14.0 | |
| 1 | 5 | NW | 14.2 | |
| 1 | 5 | NW | 14.1 | |
| 2 | 5 | NW | 14.4 | |
| 2 | 5 | NW | 14.4 | |
| 2 | 5 | NNW | 14.4 | |
| 1 | 5 | NW | 15.2 | |
| 1 | 5 | NNW | 15.4 | |
| 1 | 5 | NNW | 15.2 | |
| 1 | 5 | NW | 15.2 | |
| 1 | 4 | NW | 15.0 | |
| 1 | 4 | NW | 14.8 | |
| 1 | 4 | W | 14.6 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.