St Mary's Sound wave
buoy observations on Wed, Jun 11, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
4.4 | 4 | ESE | 13.8 | |
4.4 | 4 | ESE | 14.0 | |
4.4 | 4 | ESE | 14.0 | |
4.3 | 4 | ESE | 14.1 | |
4.4 | 4 | ESE | 13.8 | |
4.5 | 4 | SE | 14.1 | |
4.5 | 4 | SE | 14.6 | |
4.2 | 4 | ESE | 14.4 | |
4.4 | 4 | ESE | 14.2 | |
4.8 | 4 | ESE | 14.2 | |
5.7 | 4 | ESE | 14.2 | |
4.6 | 4 | ESE | 14.2 | |
4.7 | 4 | SE | 14.2 | |
4.6 | 4 | ESE | 14.2 | |
4.7 | 4 | E | 14.0 | |
4.4 | 4 | ESE | 14.0 | |
4.3 | 4 | ESE | 13.9 | |
3.7 | 4 | ESE | 14.1 | |
3.5 | 4 | ESE | 14.2 | |
3.3 | 4 | ESE | 14.4 | |
3.1 | 3 | ESE | 14.4 | |
2.9 | 3 | ESE | 14.1 | |
2.4 | 3 | SE | 14.2 | |
1.9 | 3 | SE | 14.2 | |
1.9 | 3 | SE | 14.0 | |
1.9 | 3 | SE | 14.0 | |
1.7 | 3 | S | 14.0 | |
1.7 | 3 | SE | 14.0 | |
1.6 | 3 | WNW | 14.0 | |
1.6 | 4 | WNW | 14.4 | |
1.6 | 4 | WNW | 14.3 | |
1.4 | 4 | WSW | 14.2 | |
1.3 | 4 | WNW | 14.0 | |
1.2 | 4 | S | 14.1 | |
1.3 | 5 | WNW | 14.2 | |
1.4 | 5 | WNW | 14.0 | |
1.3 | 5 | NW | 14.2 | |
1.3 | 5 | NW | 14.1 | |
1.6 | 5 | NW | 14.4 | |
1.6 | 5 | NW | 14.4 | |
1.6 | 5 | NNW | 14.4 | |
1.4 | 5 | NW | 15.2 | |
1.4 | 5 | NNW | 15.4 | |
1.4 | 5 | NNW | 15.2 | |
1.4 | 5 | NW | 15.2 | |
1.3 | 4 | NW | 15.0 | |
1.4 | 4 | NW | 14.8 | |
1.3 | 4 | W | 14.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.