St Mary's Sound wave
buoy observations on Thu, Jun 12, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
6.9 | 5 | S | 13.9 | |
6.4 | 5 | SSW | 13.9 | |
5.8 | 5 | SW | 14.0 | |
5.5 | 5 | S | 13.9 | |
4.9 | 5 | S | 14.0 | |
4.6 | 5 | S | 14.0 | |
4.3 | 5 | S | 13.8 | |
3.9 | 5 | S | 13.8 | |
3.7 | 5 | SSE | 13.9 | |
4.0 | 5 | NW | 14.1 | |
4.0 | 4 | NW | 14.1 | |
3.7 | 4 | S | 14.1 | |
3.2 | 4 | SSE | 14.1 | |
3.2 | 4 | SSE | 14.1 | |
3.2 | 4 | SSE | 14.2 | |
3.3 | 4 | S | 14.2 | |
3.1 | 4 | SSE | 14.0 | |
2.9 | 4 | S | 14.2 | |
2.9 | 4 | SSE | 14.2 | |
2.9 | 4 | S | 13.8 | |
2.7 | 4 | S | 13.8 | |
2.7 | 4 | SSW | 14.0 | |
2.7 | 4 | SSE | 14.0 | |
2.4 | 4 | SSE | 14.0 | |
2.5 | 4 | SSE | 14.0 | |
2.1 | 4 | SSE | 14.0 | |
2.2 | 4 | NW | 14.0 | |
2.2 | 4 | SW | 14.0 | |
2.1 | 4 | NNW | 14.0 | |
2.0 | 4 | SE | 14.1 | |
2.3 | 4 | W | 14.0 | |
2.3 | 4 | ESE | 14.0 | |
2.6 | 4 | NNW | 14.2 | |
3.2 | 4 | ESE | 14.1 | |
3.1 | 4 | ESE | 14.1 | |
3.1 | 4 | ESE | 14.1 | |
3.4 | 4 | ESE | 14.7 | |
3.6 | 4 | E | 14.8 | |
3.9 | 4 | E | 14.8 | |
4.1 | 5 | E | 15.0 | |
4.4 | 5 | E | 14.9 | |
4.5 | 5 | E | 15.0 | |
5.1 | 5 | E | 15.0 | |
5.2 | 5 | ESE | 14.2 | |
4.4 | 5 | ESE | 14.0 | |
4.0 | 4 | ESE | 14.0 | |
4.1 | 4 | ESE | 13.8 | |
4.4 | 4 | ESE | 13.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.