West Bay wave buoy observations on Fri, Nov 8, 2013 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 3.6 | 7 | SSW | 13.6 | |
| 3.6 | 5 | SW | 13.6 | |
| 3.7 | 6 | SSW | 13.6 | |
| 3.5 | 5 | SW | 13.6 | |
| 3.1 | 5 | SW | 13.6 | |
| 2.9 | 4 | SW | 13.6 | |
| 2.7 | 8 | SW | 13.6 | |
| 2.8 | 8 | SW | 13.5 | |
| 2.4 | 10 | SSW | 13.5 | |
| 2.5 | 11 | SSW | 13.7 | |
| 2.5 | 8 | SW | 13.7 | |
| 2.5 | 8 | SW | 13.7 | |
| 2.9 | 5 | SSW | 13.6 | |
| 2.9 | 4 | SSW | 13.7 | |
| 3.1 | 4 | SSW | 13.7 | |
| 2.5 | 13 | SW | 13.7 | |
| 2.5 | 5 | SSW | 13.6 | |
| 2.7 | 9 | SW | 13.7 | |
| 2.8 | 8 | SW | 13.7 | |
| 2.9 | 8 | SSW | 13.7 | |
| 3.0 | 8 | SSW | 13.7 | |
| 3.0 | 8 | SW | 13.7 | |
| 3.1 | 10 | SSW | 13.8 | |
| 2.8 | 8 | SW | 13.8 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.