West Bay wave
buoy observations on Fri, Mar 14, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.3 | 9 | SW | 8.8 | |
1.4 | 9 | SSW | 8.6 | |
1.5 | 9 | SW | 8.6 | |
1.5 | 8 | SW | 8.9 | |
1.5 | 8 | SW | 8.9 | |
1.6 | 8 | SW | 8.8 | |
1.5 | 8 | SW | 8.8 | |
1.6 | 8 | SW | 8.8 | |
1.4 | 7 | SW | 8.8 | |
1.4 | 7 | WSW | 8.8 | |
1.3 | 6 | SW | 8.8 | |
1.2 | 6 | WSW | 8.8 | |
1.2 | 6 | SSW | 8.9 | |
1.1 | 5 | WNW | 9.1 | |
1.1 | 5 | SW | 9.1 | |
1.0 | 4 | SSW | 9.1 | |
1.0 | 4 | SSW | 9.1 | |
1.0 | 4 | WSW | 9.1 | |
1.0 | 4 | SW | 9.1 | |
1.2 | 4 | SW | 9.0 | |
1.3 | 4 | SW | 9.0 | |
1.3 | 4 | SW | 8.9 | |
1.5 | 4 | SW | 8.9 | |
1.7 | 5 | SW | 9.1 | |
1.7 | 5 | SW | 9.1 | |
1.8 | 5 | SSW | 9.2 | |
1.9 | 6 | SSW | 9.1 | |
2.1 | 6 | SSW | 8.9 | |
2.1 | 6 | SSW | 8.9 | |
2.1 | 7 | SW | 8.9 | |
2.3 | 8 | SW | 8.9 | |
1.8 | 8 | SW | 8.9 | |
2.0 | 9 | SW | 8.9 | |
2.1 | 9 | SW | 8.8 | |
1.7 | 8 | SW | 8.9 | |
1.5 | 8 | WNW | 8.5 | |
1.8 | 9 | SW | 8.4 | |
1.2 | 7 | SW | 9.1 | |
1.1 | 7 | SW | 9.1 | |
0.9 | 8 | SSW | 9.1 | |
0.8 | 8 | SW | 9.1 | |
0.8 | 8 | SSW | 9.1 | |
0.8 | 8 | SW | 9.1 | |
1.1 | 9 | SW | 9.1 | |
0.9 | 8 | SW | 9.0 | |
1.0 | 8 | WSW | 8.9 | |
0.9 | 8 | SW | 8.9 | |
1.0 | 9 | SW | 8.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.