West Bay wave
buoy observations on Sat, Mar 22, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.3 | 7 | SW | 9.7 | |
2.3 | 6 | SW | 9.7 | |
2.2 | 6 | SW | 9.7 | |
2.1 | 6 | SSW | 9.8 | |
2.5 | 6 | SSW | 9.4 | |
2.3 | 6 | SW | 9.4 | |
2.3 | 6 | SW | 9.4 | |
2.3 | 5 | SSW | 9.4 | |
2.4 | 5 | SSW | 9.6 | |
2.5 | 5 | SSW | 9.6 | |
2.5 | 5 | SW | 9.5 | |
2.7 | 5 | SW | 9.5 | |
2.5 | 5 | SW | 9.5 | |
2.4 | 4 | SSW | 9.5 | |
2.7 | 5 | SSW | 9.5 | |
2.7 | 4 | SSW | 9.5 | |
2.8 | 4 | SSW | 9.5 | |
2.7 | 4 | SSW | 9.5 | |
2.7 | 4 | SSW | 9.5 | |
2.8 | 4 | SSW | 9.4 | |
2.8 | 4 | SW | 9.4 | |
2.8 | 4 | SSW | 9.5 | |
2.8 | 5 | SW | 9.4 | |
2.8 | 5 | SW | 9.4 | |
3.0 | 5 | SSW | 9.4 | |
3.0 | 4 | SSW | 9.4 | |
3.0 | 5 | SSW | 9.4 | |
3.0 | 4 | SW | 9.4 | |
2.8 | 4 | SW | 9.3 | |
2.9 | 4 | SW | 9.3 | |
2.9 | 4 | SSW | 9.2 | |
2.7 | 4 | SW | 9.2 | |
3.0 | 4 | SW | 9.2 | |
2.9 | 4 | SSW | 9.2 | |
3.1 | 4 | SSW | 9.2 | |
3.0 | 4 | SW | 9.2 | |
3.0 | 4 | SW | 9.2 | |
3.3 | 4 | SW | 9.2 | |
3.3 | 4 | SSW | 9.2 | |
3.7 | 5 | SW | 9.2 | |
3.8 | 5 | SSW | 9.2 | |
3.7 | 5 | SW | 9.2 | |
3.9 | 5 | SSW | 9.2 | |
3.7 | 5 | SSW | 9.2 | |
3.8 | 5 | SSW | 9.2 | |
3.8 | 5 | SSW | 9.2 | |
4.1 | 5 | SSW | 9.2 | |
4.1 | 5 | SW | 9.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.