West Bay wave
buoy observations on Wed, Apr 16, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.0 | 4 | SSW | 11.3 | |
2.1 | 4 | SSW | 11.3 | |
2.2 | 4 | SSW | 11.3 | |
2.3 | 4 | SSW | 11.2 | |
2.2 | 4 | SSW | 11.2 | |
2.4 | 4 | SSW | 11.2 | |
2.5 | 4 | SSW | 11.2 | |
2.7 | 4 | SSW | 11.1 | |
2.6 | 4 | SSW | 11.1 | |
2.7 | 4 | SSW | 11.1 | |
2.8 | 4 | SSW | 11.2 | |
2.9 | 4 | SSW | 11.2 | |
3.1 | 4 | SSW | 11.2 | |
3.4 | 4 | SSW | 11.2 | |
3.3 | 4 | SSW | 11.2 | |
3.7 | 4 | SSW | 11.2 | |
3.7 | 4 | SSW | 11.2 | |
3.9 | 4 | SSW | 11.2 | |
4.3 | 4 | SW | 11.2 | |
4.3 | 4 | SSW | 11.2 | |
4.4 | 4 | SSW | 11.2 | |
4.4 | 4 | SW | 11.2 | |
4.6 | 4 | SW | 11.2 | |
4.6 | 4 | SW | 11.2 | |
4.7 | 4 | SW | 11.1 | |
4.7 | 4 | SW | 11.1 | |
4.7 | 4 | SW | 11.1 | |
5.0 | 4 | SW | 11.1 | |
4.8 | 4 | SW | 11.1 | |
4.8 | 4 | SW | 11.0 | |
5.0 | 4 | SW | 11.0 | |
5.4 | 4 | SW | 11.0 | |
5.8 | 4 | SW | 10.9 | |
5.5 | 4 | SW | 10.9 | |
5.8 | 4 | SW | 10.9 | |
6.4 | 5 | SW | 10.9 | |
6.6 | 5 | SW | 10.9 | |
6.7 | 5 | SW | 10.9 | |
7.2 | 5 | SW | 10.9 | |
7.4 | 5 | SW | 10.9 | |
7.5 | 5 | SW | 10.9 | |
9.0 | 5 | SW | 10.9 | |
9.0 | 5 | SW | 11.0 | |
9.6 | 6 | SW | 11.0 | |
9.8 | 6 | SW | 11.0 | |
10.1 | 6 | SSW | 11.0 | |
8.9 | 5 | SSW | 11.1 | |
6.5 | 5 | SSW | 11.1 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.