West Bay wave buoy daily averages for Apr 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.5 — 10.1 ft
Average Wave period
4 secs
2 — 10 secs
Average Wave Direction
SSW
Average Water temperature
11 °C
10 — 14.4 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 3 | SSW | 12.9 | |
| 1 | 3 | SSW | 12.5 | |
| 1 | 6 | SSW | 12.7 | |
| 1 | 6 | SSW | 12.5 | |
| 2 | 6 | SSW | 12.1 | |
| 2 | 4 | S | 11.8 | |
| 2 | 5 | SSW | 11.7 | |
| 3 | 5 | SSW | 11.6 | |
| 2 | 3 | SSW | 11.4 | |
| 1 | 4 | SSW | 11.4 | |
| 2 | 5 | S | 11.2 | |
| 3 | 4 | SSW | 11.2 | |
| 4 | 4 | SSE | 11.3 | |
| 2 | 4 | SSW | 11.5 | |
| 5 | 4 | SSW | 11.1 | |
| 2 | 4 | S | 11.1 | |
| 2 | 4 | SSW | 11.1 | |
| 2 | 3 | SW | 11.0 | |
| 1 | 3 | S | 11.0 | |
| 1 | 5 | SW | 11.4 | |
| 2 | 5 | SW | 10.8 | |
| 2 | 7 | SSW | 10.6 | |
| 1 | 5 | SW | 10.7 | |
| 2 | 4 | SSW | 10.6 | |
| 2 | 4 | S | 10.6 | |
| 2 | 3 | SSE | 10.3 | |
| 1 | 4 | S | 10.2 | |
| 2 | 3 | SSE | 10.1 | |
| 2 | 4 | SSE | 10.0 | |
| 2 | 4 | SSE | 10.0 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.