West Bay wave
buoy observations on Wed, Sep 10, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
4.5 | 4 | SSW | 18.2 | |
4.5 | 4 | SW | 18.2 | |
4.5 | 4 | SSW | 18.2 | |
4.4 | 4 | SSW | 18.2 | |
4.1 | 4 | SSW | 18.3 | |
4.1 | 4 | SW | 18.2 | |
4.4 | 4 | SSW | 18.3 | |
4.4 | 4 | SSW | 18.3 | |
4.4 | 4 | SSW | 18.3 | |
4.5 | 4 | SSW | 18.3 | |
4.1 | 4 | SSW | 18.3 | |
4.3 | 4 | SSW | 18.3 | |
4.4 | 4 | SSW | 18.3 | |
4.6 | 4 | SSW | 18.3 | |
4.5 | 4 | SW | 18.3 | |
4.8 | 4 | SSW | 18.3 | |
4.8 | 4 | SSW | 18.3 | |
4.9 | 4 | SSW | 18.3 | |
4.9 | 4 | SSW | 18.3 | |
4.6 | 4 | SSW | 18.3 | |
4.3 | 4 | SSW | 18.3 | |
4.2 | 4 | SSW | 18.3 | |
4.4 | 4 | SSW | 18.3 | |
4.2 | 4 | SSW | 18.3 | |
4.0 | 4 | SSW | 18.3 | |
4.1 | 4 | SSW | 18.3 | |
4.1 | 4 | SSW | 18.3 | |
3.9 | 4 | SSW | 18.3 | |
4.0 | 4 | SSW | 18.3 | |
3.8 | 4 | SSW | 18.3 | |
3.9 | 4 | SSW | 18.3 | |
4.2 | 4 | SSW | 18.3 | |
3.9 | 4 | SSW | 18.4 | |
3.9 | 4 | SSW | 18.4 | |
3.8 | 4 | SSW | 18.4 | |
4.0 | 4 | S | 18.4 | |
3.9 | 4 | S | 18.4 | |
4.2 | 4 | SSW | 18.4 | |
4.2 | 4 | SSW | 18.4 | |
4.7 | 4 | SSW | 18.4 | |
4.9 | 4 | SSW | 18.4 | |
4.8 | 4 | SW | 18.4 | |
5.2 | 5 | SSW | 18.4 | |
5.7 | 5 | S | 18.4 | |
5.8 | 5 | SSW | 18.4 | |
6.4 | 5 | SSW | 18.4 | |
6.2 | 5 | SW | 18.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.