West Bay wave
buoy observations on Thu, Sep 11, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
5.9 | 5 | SW | 17.9 | |
6.1 | 5 | SW | 17.9 | |
6.1 | 5 | SSW | 18.0 | |
6.4 | 5 | SW | 18.0 | |
6.0 | 5 | SW | 18.0 | |
6.0 | 5 | SW | 18.0 | |
6.1 | 5 | SW | 18.0 | |
6.0 | 5 | SW | 18.1 | |
6.0 | 4 | SW | 18.1 | |
5.6 | 4 | SW | 18.1 | |
5.8 | 4 | SW | 18.1 | |
5.8 | 5 | SW | 18.1 | |
5.9 | 5 | SW | 18.1 | |
5.6 | 4 | SW | 18.1 | |
5.5 | 5 | SW | 18.1 | |
5.4 | 5 | SW | 18.1 | |
5.5 | 5 | SW | 18.1 | |
5.5 | 5 | SSW | 18.1 | |
5.4 | 5 | SSW | 18.1 | |
5.3 | 5 | SSW | 18.1 | |
5.5 | 5 | SSW | 18.1 | |
5.4 | 5 | SSW | 18.1 | |
5.3 | 5 | SSW | 18.1 | |
5.1 | 4 | SSW | 18.1 | |
5.3 | 5 | SSW | 18.1 | |
5.3 | 5 | SSW | 18.1 | |
5.3 | 4 | SSW | 18.1 | |
5.2 | 4 | SSW | 18.1 | |
5.2 | 4 | SW | 18.1 | |
5.2 | 4 | SSW | 18.1 | |
4.8 | 4 | SSW | 18.1 | |
4.9 | 4 | SSW | 18.1 | |
5.1 | 4 | SW | 18.1 | |
5.1 | 4 | SW | 18.1 | |
4.9 | 4 | SW | 18.1 | |
5.4 | 4 | SW | 18.1 | |
5.3 | 4 | SW | 18.1 | |
4.7 | 4 | SW | 18.1 | |
5.0 | 5 | SW | 18.1 | |
4.9 | 5 | SW | 18.1 | |
5.0 | 5 | SW | 18.2 | |
4.6 | 4 | SW | 18.1 | |
4.8 | 5 | SW | 18.2 | |
5.1 | 5 | SW | 18.2 | |
4.7 | 4 | SW | 18.2 | |
4.4 | 4 | SW | 18.2 | |
4.6 | 4 | SW | 18.2 | |
4.6 | 4 | SW | 18.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.