Weymouth wave buoy observations on Tue, Apr 8, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 4 | SE | 10.3 | |
| 1 | 4 | SE | 10.4 | |
| 1 | 4 | ESE | 10.4 | |
| 1 | 4 | ESE | 10.5 | |
| 1 | 4 | SE | 10.7 | |
| 1 | 4 | SE | 10.9 | |
| 1 | 4 | SE | 11.3 | |
| 1 | 4 | SE | 11.5 | |
| 1 | 4 | SE | 11.2 | |
| 1 | 4 | SE | 11.1 | |
| 1 | 4 | ESE | 10.8 | |
| 1 | 4 | SE | 10.7 | |
| 1 | 3 | SE | 10.7 | |
| 1 | 3 | SE | 10.7 | |
| 1 | 3 | SE | 10.8 | |
| 1 | 3 | SE | 10.7 | |
| 1 | 3 | SE | 10.7 | |
| 1 | 3 | SE | 10.5 | |
| 2 | 3 | SE | 10.4 | |
| 1 | 3 | SE | 10.4 | |
| 1 | 3 | SE | 10.4 | |
| 1 | 3 | SE | 10.3 | |
| 1 | 3 | SE | 10.3 | |
| 1 | 3 | SE | 10.3 | |
| 1 | 3 | SE | 10.3 | |
| 1 | 4 | ESE | 10.3 | |
| 1 | 4 | ESE | 10.2 | |
| 1 | 4 | ESE | 10.2 | |
| 1 | 4 | ESE | 10.1 | |
| 1 | 4 | ESE | 10.1 | |
| 1 | 3 | ESE | 10.0 | |
| 1 | 3 | SE | 10.0 | |
| 1 | 3 | SE | 10.0 | |
| 1 | 3 | SE | 10.0 | |
| 1 | 4 | ESE | 10.0 | |
| 1 | 3 | SE | 10.0 | |
| 1 | 3 | SE | 10.0 | |
| 1 | 3 | SE | 10.0 | |
| 1 | 3 | SE | 10.1 | |
| 1 | 3 | SE | 10.1 | |
| 1 | 3 | SE | 10.1 | |
| 1 | 3 | SE | 10.1 | |
| 1 | 3 | SE | 10.1 | |
| 1 | 3 | SE | 10.1 | |
| 1 | 3 | SE | 10.1 | |
| 1 | 3 | SE | 10.2 | |
| 1 | 4 | ESE | 10.1 | |
| 1 | 4 | ESE | 10.2 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.