Annual report
UK Wave and Sea Temperature Almanac 2025
A comparison of hourly-normalized observations from UK coastal and marine wave stations. The report uses only sufficiently complete station-years for each comparison and publishes the station evidence alongside every chart.
Data snapshot updated . Published 21 August 2026.
Executive summary
- In Southwest England, the regional monthly mean was highest in December at 1.55 m and lowest in May at 0.59 m. Other regions follow their own seasonal pattern.
- The largest accepted significant wave height was 11.5 m at Cormorant AWS in October. A sustained sequence around the peak supports it as a storm event rather than an isolated spike.
- The highest monthly mean sea temperature was 20.2 °C at Weston Bay; the lowest was 4.8 °C at Chapel Point.
- Automated checks examined 2,096,085 values at wave-eligible stations and excluded 1,893, or 0.09%.
- Station-years represented
- 41
- Wave-comparison stations
- 34
- Temperature stations
- 32
- Minimum day coverage
- 95%
Regional seasonal wave patterns
Combining all UK stations would mix different wave climates and overstate regions with more buoys. Each panel therefore shows one region. A monthly value first summarizes one accepted value per station per UTC hour, then gives every eligible station in that region equal weight. The shaded band averages the station-level 10th and 90th percentiles using the same equal weighting. Every panel uses the same zero-based vertical scale, so line heights can be compared directly between regions.
View chart values for average significant wave height by month and region
| Region | Month | Mean significant wave height | 10th–90th percentile range | Stations |
|---|---|---|---|---|
| Central and Northern North Sea | January | 3.25 m | 1.45–5.30 m | 2 |
| Central and Northern North Sea | February | 3.00 m | 1.35–4.90 m | 2 |
| Central and Northern North Sea | March | 2.90 m | 1.65–4.85 m | 2 |
| Central and Northern North Sea | April | 1.75 m | 0.85–2.55 m | 2 |
| Central and Northern North Sea | May | 1.95 m | 0.95–3.10 m | 2 |
| Central and Northern North Sea | June | 1.80 m | 1.00–3.00 m | 2 |
| Central and Northern North Sea | July | 1.10 m | 0.55–1.85 m | 2 |
| Central and Northern North Sea | August | 1.95 m | 1.05–3.20 m | 2 |
| Central and Northern North Sea | September | 2.25 m | 1.30–3.50 m | 2 |
| Central and Northern North Sea | October | 3.10 m | 1.45–5.30 m | 2 |
| Central and Northern North Sea | November | 3.10 m | 1.60–4.65 m | 2 |
| Central and Northern North Sea | December | 3.30 m | 1.85–4.85 m | 2 |
| Southwest England | January | 1.37 m | 0.55–2.63 m | 11 |
| Southwest England | February | 1.28 m | 0.51–2.20 m | 11 |
| Southwest England | March | 0.75 m | 0.35–1.33 m | 11 |
| Southwest England | April | 0.76 m | 0.36–1.34 m | 11 |
| Southwest England | May | 0.59 m | 0.27–1.25 m | 11 |
| Southwest England | June | 0.72 m | 0.31–1.15 m | 11 |
| Southwest England | July | 0.65 m | 0.26–1.20 m | 11 |
| Southwest England | August | 0.73 m | 0.25–1.50 m | 11 |
| Southwest England | September | 1.04 m | 0.39–1.82 m | 11 |
| Southwest England | October | 1.02 m | 0.32–2.02 m | 11 |
| Southwest England | November | 1.25 m | 0.51–2.04 m | 11 |
| Southwest England | December | 1.55 m | 0.61–2.46 m | 11 |
| Northeast England | January | 1.03 m | 0.37–2.00 m | 3 |
| Northeast England | February | 1.23 m | 0.40–2.40 m | 3 |
| Northeast England | March | 0.90 m | 0.33–1.87 m | 3 |
| Northeast England | April | 0.77 m | 0.27–1.17 m | 3 |
| Northeast England | May | 1.00 m | 0.30–2.03 m | 3 |
| Northeast England | June | 0.50 m | 0.23–0.83 m | 3 |
| Northeast England | July | 0.60 m | 0.23–1.17 m | 3 |
| Northeast England | August | 0.73 m | 0.30–1.40 m | 3 |
| Northeast England | September | 0.87 m | 0.33–1.63 m | 3 |
| Northeast England | October | 1.03 m | 0.43–2.00 m | 3 |
| Northeast England | November | 1.37 m | 0.50–2.67 m | 3 |
| Northeast England | December | 1.20 m | 0.53–1.97 m | 3 |
| Lincolnshire and East Anglia | January | 0.80 m | 0.23–1.53 m | 3 |
| Lincolnshire and East Anglia | February | 0.90 m | 0.30–1.80 m | 3 |
| Lincolnshire and East Anglia | March | 0.63 m | 0.23–1.10 m | 3 |
| Lincolnshire and East Anglia | April | 0.60 m | 0.17–1.10 m | 3 |
| Lincolnshire and East Anglia | May | 0.83 m | 0.33–1.33 m | 3 |
| Lincolnshire and East Anglia | June | 0.50 m | 0.27–0.73 m | 3 |
| Lincolnshire and East Anglia | July | 0.53 m | 0.27–0.97 m | 3 |
| Lincolnshire and East Anglia | August | 0.67 m | 0.27–1.13 m | 3 |
| Lincolnshire and East Anglia | September | 0.77 m | 0.33–1.37 m | 3 |
| Lincolnshire and East Anglia | October | 0.80 m | 0.33–1.53 m | 3 |
| Lincolnshire and East Anglia | November | 0.97 m | 0.37–1.87 m | 3 |
| Lincolnshire and East Anglia | December | 1.00 m | 0.40–1.83 m | 3 |
| Southeast England | January | 0.94 m | 0.30–2.34 m | 5 |
| Southeast England | February | 0.76 m | 0.26–1.36 m | 5 |
| Southeast England | March | 0.42 m | 0.20–0.68 m | 5 |
| Southeast England | April | 0.50 m | 0.22–0.80 m | 5 |
| Southeast England | May | 0.54 m | 0.18–1.18 m | 5 |
| Southeast England | June | 0.60 m | 0.20–1.10 m | 5 |
| Southeast England | July | 0.52 m | 0.20–1.00 m | 5 |
| Southeast England | August | 0.58 m | 0.24–1.08 m | 5 |
| Southeast England | September | 0.94 m | 0.28–1.78 m | 5 |
| Southeast England | October | 0.88 m | 0.22–1.78 m | 5 |
| Southeast England | November | 1.00 m | 0.34–1.78 m | 5 |
| Southeast England | December | 1.12 m | 0.40–2.02 m | 5 |
| Southern North Sea | January | 0.90 m | 0.25–2.10 m | 2 |
| Southern North Sea | February | 0.75 m | 0.30–1.35 m | 2 |
| Southern North Sea | March | 0.40 m | 0.20–0.85 m | 2 |
| Southern North Sea | April | 0.55 m | 0.20–0.95 m | 2 |
| Southern North Sea | May | 0.60 m | 0.20–1.10 m | 2 |
| Southern North Sea | June | 0.50 m | 0.20–0.85 m | 2 |
| Southern North Sea | July | 0.50 m | 0.20–0.85 m | 2 |
| Southern North Sea | August | 0.60 m | 0.25–1.05 m | 2 |
| Southern North Sea | September | 0.95 m | 0.25–1.75 m | 2 |
| Southern North Sea | October | 1.00 m | 0.30–2.00 m | 2 |
| Southern North Sea | November | 1.05 m | 0.40–1.70 m | 2 |
| Southern North Sea | December | 1.10 m | 0.40–2.10 m | 2 |
| Northwest England | January | 0.80 m | 0.25–1.35 m | 2 |
| Northwest England | February | 0.70 m | 0.25–1.30 m | 2 |
| Northwest England | March | 0.45 m | 0.10–1.05 m | 2 |
| Northwest England | April | 0.35 m | 0.15–0.70 m | 2 |
| Northwest England | May | 0.55 m | 0.15–1.35 m | 2 |
| Northwest England | June | 0.85 m | 0.20–1.60 m | 2 |
| Northwest England | July | 0.60 m | 0.15–1.20 m | 2 |
| Northwest England | August | 0.65 m | 0.15–1.45 m | 2 |
| Northwest England | September | 0.85 m | 0.20–1.70 m | 2 |
| Northwest England | October | 0.95 m | 0.10–2.05 m | 2 |
| Northwest England | November | 0.95 m | 0.30–1.80 m | 2 |
| Northwest England | December | 0.85 m | 0.20–1.80 m | 2 |
| South Coast England | January | 0.96 m | 0.32–2.16 m | 5 |
| South Coast England | February | 0.84 m | 0.26–1.48 m | 5 |
| South Coast England | March | 0.44 m | 0.18–0.76 m | 5 |
| South Coast England | April | 0.54 m | 0.24–0.86 m | 5 |
| South Coast England | May | 0.42 m | 0.20–0.88 m | 5 |
| South Coast England | June | 0.52 m | 0.22–0.82 m | 5 |
| South Coast England | July | 0.40 m | 0.14–0.80 m | 5 |
| South Coast England | August | 0.52 m | 0.22–1.02 m | 5 |
| South Coast England | September | 0.82 m | 0.30–1.44 m | 5 |
| South Coast England | October | 0.72 m | 0.24–1.52 m | 5 |
| South Coast England | November | 0.90 m | 0.26–1.56 m | 5 |
| South Coast England | December | 1.10 m | 0.42–1.96 m | 5 |
| English Channel | January | 0.70 m | 0.20–1.60 m | 1 |
| English Channel | February | 0.60 m | 0.20–1.20 m | 1 |
| English Channel | March | 0.40 m | 0.10–0.80 m | 1 |
| English Channel | April | 0.50 m | 0.10–1.00 m | 1 |
| English Channel | May | 0.60 m | 0.20–1.10 m | 1 |
| English Channel | June | 0.40 m | 0.10–0.80 m | 1 |
| English Channel | July | 0.40 m | 0.20–0.80 m | 1 |
| English Channel | August | 0.50 m | 0.20–1.00 m | 1 |
| English Channel | September | 0.70 m | 0.20–1.40 m | 1 |
| English Channel | October | 0.70 m | 0.20–1.50 m | 1 |
| English Channel | November | 0.90 m | 0.20–1.60 m | 1 |
| English Channel | December | 0.80 m | 0.30–1.60 m | 1 |
Regional comparison
The Central and Northern North Sea average is dominated by two exposed offshore stations and should not be read as a comparison of surf beaches. Southwest England had the highest mean among regions represented mainly by coastal stations. Each range bar shows the regional 10th–90th percentile bounds, with the annual mean marked in gold.
View chart values for average significant wave height by region
| Region | Annual mean | 10th–90th percentile range | Stations |
|---|---|---|---|
| Central and Northern North Sea | 2.45 m | 1.05–4.31 m | 2 |
| Southwest England | 0.98 m | 0.32–1.88 m | 11 |
| Northeast England | 0.92 m | 0.33–1.88 m | 3 |
| Lincolnshire and East Anglia | 0.74 m | 0.28–1.40 m | 3 |
| Southeast England | 0.73 m | 0.22–1.49 m | 5 |
| Southern North Sea | 0.73 m | 0.26–1.45 m | 2 |
| Northwest England | 0.72 m | 0.18–1.51 m | 2 |
| South Coast England | 0.68 m | 0.21–1.35 m | 5 |
| English Channel | 0.61 m | 0.21–1.19 m | 1 |
Largest accepted height by region
| Region | Station | Largest height |
|---|---|---|
| Central and Northern North Sea | Cormorant AWS | 11.5 m |
| Southwest England | Bideford Bay | 11.1 m |
| South Coast England | Chesil | 5.2 m |
| Northeast England | Scarborough | 4.9 m |
| Northwest England | Cleveleys | 4.4 m |
| Southern North Sea | Greenwich | 4.3 m |
| Southeast England | Seaford | 4.2 m |
| Lincolnshire and East Anglia | Lowestoft | 3.9 m |
| English Channel | Sandettie | 3.5 m |
Sea temperatures
Monthly means are used for the range comparison. This reduces the influence of a single bad sensor reading while preserving the annual cycle. The chart shows the 15 eligible stations with the highest annual mean; all eligible stations remain in the supporting table.
View chart values for monthly sea temperature range at the 15 warmest stations
| Station | Lowest monthly mean | Annual mean | Highest monthly mean |
|---|---|---|---|
| Perranporth | 9.6 °C | 13.8 °C | 17.7 °C |
| Bideford Bay | 8.7 °C | 13.7 °C | 18.9 °C |
| Weymouth | 8.5 °C | 13.7 °C | 19.3 °C |
| Rustington | 7.4 °C | 13.7 °C | 19.9 °C |
| Ch. Lightship | 10.5 °C | 13.7 °C | 17.1 °C |
| Sevenstones | 10.5 °C | 13.6 °C | 17.7 °C |
| Dawlish | 8.9 °C | 13.6 °C | 18.6 °C |
| West Bay | 8.7 °C | 13.6 °C | 18.9 °C |
| Boscombe | 7.7 °C | 13.6 °C | 19.8 °C |
| Sandown Bay | 7.7 °C | 13.6 °C | 19.7 °C |
| Seaford | 7.5 °C | 13.5 °C | 19.7 °C |
| Folkestone | 7.5 °C | 13.5 °C | 19.5 °C |
| St Mary's Sound | 10.7 °C | 13.4 °C | 16.8 °C |
| Penzance | 9.9 °C | 13.4 °C | 17.3 °C |
| Porthleven | 9.9 °C | 13.4 °C | 17.5 °C |
Coverage and quality control
A station needs observations on at least 95% of days and accepted measurements in at least 90% of annual hours to enter that metric's comparison. Stations below the threshold are still listed for transparency.
View chart values for observation day coverage by station
| Day coverage band | Stations |
|---|---|
| Under 50% | 2 |
| 50-79% | 0 |
| 80-94% | 3 |
| 95-99% | 10 |
| 100% | 26 |
Largest station-month peaks
These are the largest accepted monthly maxima among eligible stations. Repeated entries for a station reflect separate stormy months, not duplicate observations.
| Month | Station | Region | Maximum |
|---|---|---|---|
| October | Cormorant AWS | Central and Northern North Sea | 11.5 m |
| October | Bideford Bay | Southwest England | 11.1 m |
| October | Beryl A AWS | Central and Northern North Sea | 9.3 m |
| January | Beryl A AWS | Central and Northern North Sea | 9.3 m |
| November | Cormorant AWS | Central and Northern North Sea | 9.0 m |
| February | Cormorant AWS | Central and Northern North Sea | 8.5 m |
| January | Bideford Bay | Southwest England | 8.5 m |
| January | Sevenstones | Southwest England | 8.4 m |
Supporting station table
This table contains every station-year considered. A dash means the metric was unavailable. “Included” indicates that the station met the day and metric-hour thresholds for that comparison.
| Station | Region | Day coverage | Wave status | Wave hours | Mean Hs | Median Hs | Annual Hs P10–P90 | Maximum Hs | Temperature status | Annual temperature | Monthly mean range | Excluded values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Mary's SoundLegacy SurfHog archive | Southwest England | 100.0%365 days | Included | 8,69199.2% | 1.31 m | 1.10 m | 0.49–2.38 m | 6.7 m | Included | 13.4 °C | 10.7 °C to 16.8 °C | 280.00% |
| SevenstonesLegacy SurfHog archive | Southwest England | 100.0%365 days | Included | 8,69699.3% | 1.92 m | 1.58 m | 0.70–3.60 m | 8.4 m | Included | 13.6 °C | 10.5 °C to 17.7 °C | 120.00% |
| PerranporthLegacy SurfHog archive | Southwest England | 100.0%365 days | Included | 8,48896.9% | 1.49 m | 1.28 m | 0.52–2.77 m | 6.3 m | Included | 13.8 °C | 9.6 °C to 17.7 °C | 50.00% |
| Port IsaacLegacy SurfHog archive | Southwest England | 99.0%360 days | Included | 8,53597.4% | 0.46 m | 0.37 m | 0.15–0.88 m | 2.2 m | Below threshold | Not available | Not available | 50.00% |
| PenzanceLegacy SurfHog archive | Southwest England | 100.0%365 days | Included | 8,45696.5% | 0.70 m | 0.55 m | 0.21–1.43 m | 4.8 m | Included | 13.4 °C | 9.9 °C to 17.3 °C | 30.00% |
| PorthlevenLegacy SurfHog archive | Southwest England | 100.0%365 days | Included | 8,46296.6% | 1.22 m | 0.94 m | 0.37–2.41 m | 7.9 m | Included | 13.4 °C | 9.9 °C to 17.5 °C | 60.00% |
| Looe BayLegacy SurfHog archive | Southwest England | 100.0%365 days | Included | 8,69899.3% | 0.94 m | 0.79 m | 0.30–1.83 m | 5.5 m | Included | 13.4 °C | 9.6 °C to 17.5 °C | 80.00% |
| MineheadChannel Coastal Observatory, Legacy SurfHog archive | Southwest England | 100.0%365 days | Included | 8,758100.0% | 0.55 m | 0.49 m | 0.18–1.01 m | 2.7 m | Included | 13.3 °C | 7.5 °C to 19.5 °C | 2240.30% |
| Bideford BayLegacy SurfHog archive | Southwest England | 100.0%365 days | Included | 8,72299.6% | 1.16 m | 0.91 m | 0.34–2.26 m | 11.1 m | Included | 13.7 °C | 8.7 °C to 18.9 °C | 310.00% |
| Weston BayLegacy SurfHog archive | Southwest England | 100.0%365 days | Included | 8,53297.4% | 0.40 m | 0.30 m | 0.09–0.82 m | 2.3 m | Included | 13.0 °C | 6.3 °C to 20.2 °C | 20.00% |
| Start BayLegacy SurfHog archive | Southwest England | 88.0%322 days | Below threshold | 7,65987.4% | 0.67 m | 0.55 m | 0.24–1.34 m | 4.2 m | Below threshold | 13.7 °C | 9.5 °C to 18.1 °C | 70.00% |
| DawlishChannel Coastal Observatory | Southwest England | 100.0%365 days | Included | 8,72999.6% | 0.61 m | 0.49 m | 0.18–1.28 m | 4.6 m | Included | 13.6 °C | 8.9 °C to 18.6 °C | 2640.40% |
| West BayLegacy SurfHog archive | South Coast England | 100.0%365 days | Included | 8,67199.0% | 0.85 m | 0.64 m | 0.24–1.74 m | 4.9 m | Included | 13.6 °C | 8.7 °C to 18.9 °C | 70.00% |
| WeymouthLegacy SurfHog archive | South Coast England | 100.0%365 days | Included | 8,72799.6% | 0.49 m | 0.40 m | 0.15–0.94 m | 3.7 m | Included | 13.7 °C | 8.5 °C to 19.3 °C | 20.00% |
| BoscombeLegacy SurfHog archive | South Coast England | 100.0%365 days | Included | 8,65898.8% | 0.58 m | 0.46 m | 0.18–1.10 m | 3.9 m | Included | 13.6 °C | 7.7 °C to 19.8 °C | 60.00% |
| ChesilChannel Coastal Observatory | South Coast England | 100.0%365 days | Included | 8,72399.6% | 0.94 m | 0.70 m | 0.30–1.92 m | 5.2 m | Included | 13.4 °C | 8.9 °C to 18.6 °C | 2480.40% |
| Sandown BayChannel Coastal Observatory | South Coast England | 100.0%365 days | Included | 8,71699.5% | 0.55 m | 0.46 m | 0.18–1.07 m | 3.6 m | Included | 13.6 °C | 7.7 °C to 19.7 °C | 1320.20% |
| RustingtonLegacy SurfHog archive | Southeast England | 100.0%365 days | Included | 8,60198.2% | 0.82 m | 0.64 m | 0.27–1.58 m | 3.9 m | Included | 13.7 °C | 7.4 °C to 19.9 °C | 90.00% |
| SeafordLegacy SurfHog archive | Southeast England | 97.0%354 days | Included | 8,42696.2% | 0.76 m | 0.49 m | 0.18–1.77 m | 4.2 m | Included | 13.5 °C | 7.5 °C to 19.7 °C | 90.00% |
| FolkestoneLegacy SurfHog archive | Southeast England | 100.0%365 days | Included | 8,49397.0% | 0.55 m | 0.43 m | 0.18–1.10 m | 3.0 m | Included | 13.5 °C | 7.5 °C to 19.5 °C | 10.00% |
| Pevensey BayLegacy SurfHog archive | Southeast England | 100.0%365 days | Included | 8,71799.5% | 0.76 m | 0.61 m | 0.24–1.49 m | 3.9 m | Included | 13.4 °C | 7.7 °C to 19.3 °C | 70.00% |
| Bracklesham BayChannel Coastal Observatory | Southeast England | 99.0%361 days | Included | 8,56597.8% | 0.73 m | 0.52 m | 0.21–1.52 m | 3.7 m | Included | 13.4 °C | 7.0 °C to 20.0 °C | 2330.30% |
| Chapel PointChannel Coastal Observatory | Lincolnshire and East Anglia | 100.0%365 days | Included | 8,21293.7% | 0.79 m | 0.67 m | 0.30–1.40 m | 3.1 m | Included | 11.9 °C | 4.8 °C to 19.5 °C | 1480.20% |
| HappisburghChannel Coastal Observatory | Lincolnshire and East Anglia | 100.0%365 days | Included | 8,760100.0% | 0.64 m | 0.49 m | 0.24–1.34 m | 3.0 m | Included | 12.1 °C | 4.9 °C to 19.8 °C | 1110.20% |
| LowestoftChannel Coastal Observatory | Lincolnshire and East Anglia | 100.0%365 days | Included | 8,75599.9% | 0.79 m | 0.67 m | 0.30–1.46 m | 3.9 m | Included | 12.3 °C | 5.4 °C to 19.5 °C | 320.00% |
| NewbigginLegacy SurfHog archive | Northeast England | 99.0%362 days | Included | 8,64698.7% | 0.94 m | 0.76 m | 0.30–1.95 m | 4.2 m | Included | 10.6 °C | 6.6 °C to 14.8 °C | 10.00% |
| ScarboroughLegacy SurfHog archive | Northeast England | 96.0%349 days | Included | 8,28694.6% | 1.01 m | 0.76 m | 0.37–2.07 m | 4.9 m | Included | 10.9 °C | 6.1 °C to 15.9 °C | 20.00% |
| WhitbyLegacy SurfHog archive | Northeast England | 82.0%300 days | Below threshold | 7,07580.8% | 0.98 m | 0.70 m | 0.30–2.19 m | 5.2 m | Below threshold | 10.9 °C | 6.5 °C to 15.6 °C | 30.00% |
| HornseaChannel Coastal Observatory | Northeast England | 100.0%365 days | Included | 8,756100.0% | 0.82 m | 0.67 m | 0.30–1.62 m | 4.5 m | Included | 11.2 °C | 6.2 °C to 16.6 °C | 1480.20% |
| Spurn PointChannel Coastal Observatory | Northeast England | 93.0%339 days | Below threshold | 8,06992.1% | 0.67 m | 0.58 m | 0.27–1.16 m | 2.9 m | Below threshold | 11.6 °C | 5.3 °C to 18.1 °C | 1260.20% |
| CleveleysLegacy SurfHog archive | Northwest England | 100.0%365 days | Included | 8,72299.6% | 0.79 m | 0.64 m | 0.21–1.65 m | 4.4 m | Included | 12.0 °C | 5.8 °C to 18.3 °C | 50.00% |
| Morecambe BayLegacy SurfHog archive | Northwest England | 95.0%345 days | Included | 8,17293.3% | 0.64 m | 0.49 m | 0.15–1.37 m | 3.6 m | Included | 12.5 °C | 5.8 °C to 18.7 °C | 60.00% |
| Rhyl FlatsLegacy SurfHog archive | Wales | 0.0%0 days | Below threshold | 00.0% | Not available | Not available | Not available | Not available | Below threshold | Not available | Not available | 00.00% |
| K7Legacy SurfHog archive | West Scotland | 46.0%168 days | Below threshold | 00.0% | Not available | Not available | Not available | Not available | Below threshold | 12.0 °C | 10.4 °C to 14.9 °C | 00.00% |
| SandettieLegacy SurfHog archive | English Channel | 99.0%363 days | Included | 8,55897.7% | 0.61 m | 0.49 m | 0.21–1.19 m | 3.5 m | Included | 13.2 °C | 8.1 °C to 19.1 °C | 740.20% |
| Ch. LightshipLegacy SurfHog archive | English Channel | 100.0%365 days | Below threshold | 00.0% | Not available | Not available | Not available | Not available | Included | 13.7 °C | 10.5 °C to 17.1 °C | 00.00% |
| F3Legacy SurfHog archive | Southern North Sea | 100.0%365 days | Included | 8,62698.5% | 0.67 m | 0.49 m | 0.21–1.31 m | 3.4 m | Included | 13.4 °C | 8.5 °C to 19.3 °C | 1000.20% |
| GreenwichLegacy SurfHog archive | Southern North Sea | 100.0%365 days | Included | 8,66999.0% | 0.79 m | 0.61 m | 0.30–1.58 m | 4.3 m | Included | 13.3 °C | 9.3 °C to 18.0 °C | 180.00% |
| Anasuria AWSSource recorded on station page | Central and Northern North Sea | 99.0%361 days | Below threshold | 00.0% | Not available | Not available | Not available | Not available | Below threshold | Not available | Not available | 00.00% |
| Beryl A AWSLegacy SurfHog archive | Central and Northern North Sea | 99.0%361 days | Included | 8,60398.2% | 2.35 m | 2.01 m | 1.01–4.11 m | 9.3 m | Below threshold | Not available | Not available | 20.00% |
| Cormorant AWSLegacy SurfHog archive | Central and Northern North Sea | 99.0%360 days | Included | 8,55897.7% | 2.56 m | 2.19 m | 1.10–4.51 m | 11.5 m | Below threshold | Not available | Not available | 40.00% |
Method and limitations
The analysis uses the newest stored 2025 annual snapshot for each station in the defined UK coastal and marine regions. Measurements are normalized to one accepted value per station per UTC hour without filling gaps. Regional and monthly comparisons weight eligible stations equally. Temperatures in the findings are monthly means, while wave peaks are accepted individual significant wave heights.
Offshore and nearshore stations are not directly comparable as measures of surf conditions. Coverage does not guarantee sensor accuracy, and automated checks can miss sustained faults. Source availability and later corrections can change a rebuilt annual snapshot. See the full data and methodology notes for source terms, hard limits, unit conversions and the observed-versus-calculated distinction.
Cite this report
Suggested citation: SurfHog (2026), “UK Wave and Sea Temperature Almanac 2025”, data updated 20 August 2026, https://www.surfhog.co.uk/reports/uk-wave-sea-temperature-almanac-2025
Cite the original observation providers as well as SurfHog when using a specific station finding. Provider and reuse details are listed in the data and methodology page.