Boscombe wave buoy observations on Thu, Nov 7, 2013 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 1.1 | 8 | S | 13.8 | |
| 1.1 | 15 | S | 13.7 | |
| 1.2 | 9 | S | 13.8 | |
| 1.3 | 8 | S | 13.7 | |
| 1.2 | 10 | S | 13.8 | |
| 1.2 | 8 | S | 13.8 | |
| 1.4 | 7 | S | 13.8 | |
| 1.8 | 9 | SSW | 13.7 | |
| 2.2 | 8 | SSW | 13.7 | |
| 2.2 | 9 | S | 13.7 | |
| 2.1 | 9 | S | 13.7 | |
| 1.8 | 7 | S | 13.6 | |
| 1.7 | 6 | S | 13.6 | |
| 1.6 | 7 | SSW | 13.6 | |
| 1.7 | 8 | S | 13.6 | |
| 2.1 | 5 | S | 13.6 | |
| 2.3 | 7 | SSW | 13.6 | |
| 2.4 | 8 | SSW | 13.7 | |
| 2.3 | 8 | SSW | 13.7 | |
| 2.8 | 8 | SSW | 13.7 | |
| 3.8 | 8 | S | 13.7 | |
| 3.9 | 8 | SSW | 13.7 | |
| 4.0 | 8 | S | 13.7 | |
| 4.3 | 7 | S | 13.7 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.